Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-04-19 | Sai Ying Pun | Qualipak Tower | Low Floor | 1,634 sq.ft | HK$ 10,710 psf / HK$ 17,500,000 |
2012-09-18 | Sai Ying Pun | Qualipak Tower | Mid Floor | 817 sq.ft | HK$ 12 psf. / HK$ 9,804 mth |
2012-09-18 | Sai Ying Pun | Qualipak Tower | High Floor | 874 sq.ft | HK$ 11 psf. / HK$ 9,614 mth |
2012-09-18 | Sai Ying Pun | Qualipak Tower | Mid Floor | 820 sq.ft | HK$ 12 psf. / HK$ 9,430 mth |
2012-09-18 | Sai Ying Pun | Qualipak Tower | Low Floor | 1,634 sq.ft | HK$ 9 psf. / HK$ 14,706 mth |
2012-09-18 | Sai Ying Pun | Qualipak Tower | Low Floor | 1,634 sq.ft | HK$ 11 psf. / HK$ 18,007 mth |
2012-04-13 | Sai Ying Pun | Qualipak Tower | Low Floor | 1,634 sq.ft | HK$ 5,067 psf / HK$ 8,279,478 |
2011-12-30 | Sai Ying Pun | Qualipak Tower | Low Floor | 1,634 sq.ft | HK$ 3,978 psf / HK$ 6,500,052 |
2011-06-01 | Sai Ying Pun | Qualipak Tower | Low Floor | 1,634 sq.ft | HK$ 4,498 psf / HK$ 7,349,732 |
2010-05-01 | Sai Ying Pun | Qualipak Tower | High Floor | 1,437 sq.ft | HK$ 5,567 psf / HK$ 7,999,779 |
2006-09-19 | Sai Ying Pun | Qualipak Tower | Low Floor | 1,634 sq.ft | HK$ 1,867 psf / HK$ 3,050,000 |
2001-10-23 | Sai Ying Pun | Qualipak Tower | Mid Floor | 874 sq.ft | HK$ 938 psf / HK$ 819,812 |
2000-05-06 | Sai Ying Pun | Qualipak Tower | Mid Floor | 1,634 sq.ft | HK$ 1,212 psf / HK$ 1,980,408 |
1996-07-26 | Sai Ying Pun | Qualipak Tower | Mid Floor | 1,748 sq.ft | HK$ 3,032 psf / HK$ 5,299,936 |
Result 1 - 14, Total: 14
14 properties