Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2016-08-03 | Central | Shanghai Commercial Bank Tower | High Floor | 4,236 sq.ft | HK$ 91 psf. / HK$ 385,476 mth |
2016-08-03 | Central | Shanghai Commercial Bank Tower | Mid Floor | 4,366 sq.ft | HK$ 82 psf. / HK$ 358,012 mth |
2016-06-22 | Central | Shanghai Commercial Bank Tower | High Floor | 4,236 sq.ft | HK$ 95 psf. / HK$ 402,420 mth |
2016-06-15 | Central | Shanghai Commercial Bank Tower | Mid Floor | 4,366 sq.ft | HK$ 85 psf. / HK$ 371,110 mth |
2016-06-15 | Central | Shanghai Commercial Bank Tower | High Floor | 4,366 sq.ft | HK$ 90 psf. / HK$ 392,940 mth |
2016-06-15 | Central | Shanghai Commercial Bank Tower | High Floor | 4,366 sq.ft | HK$ 95 psf. / HK$ 414,770 mth |
2016-06-15 | Central | Shanghai Commercial Bank Tower | High Floor | 4,236 sq.ft | HK$ 100 psf. / HK$ 423,600 mth |
2016-06-15 | Central | Shanghai Commercial Bank Tower | Multi Floor | 21,006 sq.ft | HK$ 1 psf. / HK$ 21,006 mth |
2016-05-30 | Central | Shanghai Commercial Bank Tower | Mid Floor | 4,366 sq.ft | HK$ 84 psf. / HK$ 366,744 mth |
2016-05-30 | Central | Shanghai Commercial Bank Tower | High Floor | 4,236 sq.ft | HK$ 95 psf. / HK$ 402,420 mth |
2016-05-23 | Central | Shanghai Commercial Bank Tower | Mid Floor | 4,366 sq.ft | HK$ 92 psf. / HK$ 401,672 mth |
2016-05-23 | Central | Shanghai Commercial Bank Tower | Multi Floor | 8,472 sq.ft | HK$ 90 psf. / HK$ 762,480 mth |
2016-04-19 | Central | Shanghai Commercial Bank Tower | Mid Floor | 4,366 sq.ft | HK$ 86 psf. / HK$ 375,476 mth |
2016-03-10 | Central | Shanghai Commercial Bank Tower | High Floor | 4,366 sq.ft | HK$ 88 psf. / HK$ 384,208 mth |
Result 1 - 14, Total: 14
14 properties