Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-08-15 | Tsim Sha Tsui | Supreme House | High Floor | 2,046 sq.ft | HK$ 7,044 psf / HK$ 14,412,000 |
2017-08-31 | Tsim Sha Tsui | Supreme House | Low Floor | 523 sq.ft | HK$ 32 psf. / HK$ 16,699 mth |
2017-04-06 | Tsim Sha Tsui | Supreme House | Mid Floor | 314 sq.ft | HK$ 10,510 psf / HK$ 3,300,000 |
2017-01-20 | Tsim Sha Tsui | Supreme House | Mid Floor | 591 sq.ft | HK$ 8,169 psf / HK$ 4,828,000 |
2016-11-30 | Tsim Sha Tsui | Supreme House | Low Floor | 509 sq.ft | HK$ 8,448 psf / HK$ 4,300,000 |
2016-11-24 | Tsim Sha Tsui | Supreme House | High Floor | 334 sq.ft | HK$ 9,970 psf / HK$ 3,330,000 |
2016-10-31 | Tsim Sha Tsui | Supreme House | Mid Floor | 318 sq.ft | HK$ 10,170 psf / HK$ 3,234,000 |
2016-05-18 | Tsim Sha Tsui | Supreme House | Mid Floor | 370 sq.ft | HK$ 9,459 psf / HK$ 3,500,000 |
2015-05-07 | Tsim Sha Tsui | Supreme House | Mid Floor | 318 sq.ft | HK$ 10,535 psf / HK$ 3,350,000 |
2014-10-27 | Tsim Sha Tsui | Supreme House | High Floor | 334 sq.ft | HK$ 10,569 psf / HK$ 3,530,000 |
2013-06-11 | Tsim Sha Tsui | Supreme House | High Floor | 2,046 sq.ft | HK$ 7,500 psf / HK$ 15,345,000 |
2013-05-31 | Tsim Sha Tsui | Supreme House | Low Floor | 942 sq.ft | HK$ 7,484 psf / HK$ 7,049,928 |
2007-11-14 | Tsim Sha Tsui | Supreme House | Low Floor | 1,020 sq.ft | HK$ 3,186 psf / HK$ 3,249,720 |
2006-01-06 | Tsim Sha Tsui | Supreme House | Low Floor | 499 sq.ft | HK$ 2,325 psf / HK$ 1,160,175 |
2005-07-20 | Tsim Sha Tsui | Supreme House | Low Floor | 499 sq.ft | HK$ 1,463 psf / HK$ 730,037 |
2003-08-13 | Tsim Sha Tsui | Supreme House | Low Floor | 1,407 sq.ft | HK$ 1,066 psf / HK$ 1,499,862 |
1994-03-23 | Tsim Sha Tsui | Supreme House | Low Floor | 836 sq.ft | HK$ 4,187 psf / HK$ 3,500,332 |
Result 1 - 17, Total: 17
17 properties