Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-11-20 | Sheung Wan | UWA Building | High Floor | 430 sq.ft | HK$ 26 psf. / HK$ 10,999 mth |
2017-07-24 | Sheung Wan | UWA Building | Low Floor | 1,250 sq.ft | HK$ 22 psf. / HK$ 28,000 mth |
2016-04-13 | Sheung Wan | UWA Building | Mid Floor | 530 sq.ft | HK$ 25 psf. / HK$ 13,001 mth |
2016-04-13 | Sheung Wan | UWA Building | Mid Floor | 430 sq.ft | HK$ 27 psf. / HK$ 11,498 mth |
2014-06-30 | Sheung Wan | UWA Building | High Floor | 530 sq.ft | HK$ 23 psf. / HK$ 11,999 mth |
2014-03-29 | Sheung Wan | UWA Building | Low Floor | 530 sq.ft | HK$ 21 psf. / HK$ 10,998 mth |
2014-03-29 | Sheung Wan | UWA Building | Mid Floor | 530 sq.ft | HK$ 21 psf. / HK$ 10,998 mth |
2013-12-12 | Sheung Wan | UWA Building | Mid Floor | 430 sq.ft | HK$ 21 psf. / HK$ 9,000 mth |
2013-08-15 | Sheung Wan | UWA Building | High Floor | 434 sq.ft | HK$ 21 psf. / HK$ 9,084 mth |
2012-09-18 | Sheung Wan | UWA Building | High Floor | 430 sq.ft | HK$ 12 psf. / HK$ 5,199 mth |
2010-09-20 | Sheung Wan | UWA Building | High Floor | 434 sq.ft | HK$ 4,608 psf / HK$ 2,000,000 |
Result 1 - 11, Total: 11
11 properties