Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-01-11 | Central | Winway Building | Low Floor | 2,026 sq.ft | HK$ 50 psf. / HK$ 101,300 mth |
2022-01-11 | Central | Winway Building | High Floor | 1,408 sq.ft | HK$ 45 psf. / HK$ 63,360 mth |
2022-01-11 | Central | Winway Building | High Floor | 1,308 sq.ft | HK$ 44 psf. / HK$ 57,552 mth |
2021-01-22 | Central | Winway Building | Low Floor | 825 sq.ft | HK$ 44 psf. / HK$ 36,300 mth |
2019-05-27 | Central | Winway Building | Low Floor | 1,443 sq.ft | HK$ 75 psf. / HK$ 108,225 mth |
2019-01-22 | Central | Winway Building | Mid Floor | 880 sq.ft | HK$ 52 psf. / HK$ 45,760 mth |
2018-08-08 | Central | Winway Building | Mid Floor | 880 sq.ft | HK$ 50 psf. / HK$ 44,000 mth |
2018-06-13 | Central | Winway Building | Low Floor | 1,384 sq.ft | HK$ 75 psf. / HK$ 103,800 mth |
2017-08-22 | Central | Winway Building | Mid Floor | 739 sq.ft | HK$ 46 psf. / HK$ 33,994 mth |
2017-08-22 | Central | Winway Building | Low Floor | 812 sq.ft | HK$ 45 psf. / HK$ 36,540 mth |
2017-08-22 | Central | Winway Building | High Floor | 739 sq.ft | HK$ 46 psf. / HK$ 33,994 mth |
2017-03-15 | Central | Winway Building | Mid Floor | 1,250 sq.ft | HK$ 45 psf. / HK$ 56,250 mth |
2016-08-10 | Central | Winway Building | Mid Floor | 880 sq.ft | HK$ 45 psf. / HK$ 39,600 mth |
2016-08-10 | Central | Winway Building | Low Floor | 1,250 sq.ft | HK$ 45 psf. / HK$ 56,250 mth |
2016-04-28 | Central | Winway Building | Low Floor | 880 sq.ft | HK$ 45 psf. / HK$ 39,600 mth |
2014-06-19 | Central | Winway Building | Low Floor | 1,250 sq.ft | HK$ 42 psf. / HK$ 52,500 mth |
2014-03-05 | Central | Winway Building | Low Floor | 1,250 sq.ft | HK$ 42 psf. / HK$ 52,500 mth |
2012-09-18 | Central | Winway Building | Low Floor | 2,000 sq.ft | HK$ 400 psf. / HK$ 800,000 mth |
Result 1 - 18, Total: 18
18 properties