Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-10-16 | Tsim Sha Tsui | World Finance Centre -North Tower | High Floor | 3,768 sq.ft | HK$ 36 psf. / HK$ 135,648 mth |
2023-01-10 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 5,648 sq.ft | HK$ 35 psf. / HK$ 197,680 mth |
2022-10-03 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 821 sq.ft | HK$ 35 psf. / HK$ 28,735 mth |
2021-06-11 | Tsim Sha Tsui | World Finance Centre -North Tower | High Floor | 3,855 sq.ft | HK$ 38 psf. / HK$ 146,490 mth |
2020-05-26 | Tsim Sha Tsui | World Finance Centre -North Tower | High Floor | 4,067 sq.ft | HK$ 41 psf. / HK$ 166,747 mth |
2019-07-04 | Tsim Sha Tsui | World Finance Centre -North Tower | High Floor | 6,398 sq.ft | HK$ 44 psf. / HK$ 281,512 mth |
2019-05-21 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 19,327 sq.ft | HK$ 43 psf. / HK$ 831,061 mth |
2019-01-11 | Tsim Sha Tsui | World Finance Centre -North Tower | High Floor | 2,858 sq.ft | HK$ 48 psf. / HK$ 137,184 mth |
2017-12-01 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 4,200 sq.ft | HK$ 40 psf. / HK$ 168,000 mth |
2017-07-14 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 2,548 sq.ft | HK$ 40 psf. / HK$ 101,920 mth |
2017-04-13 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 12,123 sq.ft | HK$ 40 psf. / HK$ 484,920 mth |
2017-01-13 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 19,385 sq.ft | HK$ 40 psf. / HK$ 775,400 mth |
2016-09-01 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 5,033 sq.ft | HK$ 39 psf. / HK$ 196,287 mth |
2014-10-10 | Tsim Sha Tsui | World Finance Centre -North Tower | Mid Floor | 764 sq.ft | HK$ 38 psf. / HK$ 29,032 mth |
2014-04-15 | Tsim Sha Tsui | World Finance Centre -North Tower | High Floor | 988 sq.ft | HK$ 38 psf. / HK$ 37,544 mth |
Result 1 - 15, Total: 15
15 properties