Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-02-06 | Central | Yue Shing Commercial Building | Low Floor | 900 sq.ft | HK$ 54 psf. / HK$ 49,005 mth |
2016-05-27 | Central | Yue Shing Commercial Building | High Floor | 477 sq.ft | HK$ 36 psf. / HK$ 17,000 mth |
2016-01-29 | Central | Yue Shing Commercial Building | Low Floor | 600 sq.ft | HK$ 10,800 psf / HK$ 6,480,000 |
2013-06-27 | Central | Yue Shing Commercial Building | Low Floor | 1,160 sq.ft | HK$ 41 psf. / HK$ 48,001 mth |
2012-09-18 | Central | Yue Shing Commercial Building | Low Floor | 650 sq.ft | HK$ 22 psf. / HK$ 14,300 mth |
2012-09-18 | Central | Yue Shing Commercial Building | Multi Floor | 4,825 sq.ft | HK$ 83 psf. / HK$ 399,993 mth |
2010-08-26 | Central | Yue Shing Commercial Building | Mid Floor | 640 sq.ft | HK$ 5,781 psf / HK$ 3,699,840 |
2010-04-23 | Central | Yue Shing Commercial Building | Mid Floor | 775 sq.ft | HK$ 5,652 psf / HK$ 4,380,300 |
2008-08-14 | Central | Yue Shing Commercial Building | Low Floor | 1,500 sq.ft | HK$ 1,600 psf / HK$ 2,400,000 |
2008-03-18 | Central | Yue Shing Commercial Building | Low Floor | 1,160 sq.ft | HK$ 3,017 psf / HK$ 3,500,000 |
2006-10-04 | Central | Yue Shing Commercial Building | Low Floor | 1,500 sq.ft | HK$ 533 psf / HK$ 800,000 |
Result 1 - 11, Total: 11
11 properties