Pacific Plaza
太平洋廣場
410-418 Des Voeux Road West
Shek Tong Tsui
Photo
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1992
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Central A/C
Storeys:22
MTR Station:Sai Ying Pun
Car Parking: -
Property Management:SINO ESTATES MANAGEMENT LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-27 | Low Floor | 6,876 | Leased | HK$23 psf / HK$158148 mth |
2023-09-27 | Low Floor | 2,165 | Leased | HK$23 psf / HK$49795 mth |
2023-08-22 | Low Floor | 1,613 | Leased | HK$23 psf / HK$37099 mth |
2023-08-22 | Mid Floor | 1,188 | Leased | HK$24 psf / HK$28512 mth |
2023-06-23 | Low Floor | 1,772 | Leased | HK$23 psf / HK$40756 mth |
2023-06-23 | Low Floor | 1,832 | Leased | HK$23 psf / HK$42136 mth |
2023-06-23 | Low Floor | 3,743 | Leased | HK$23 psf / HK$86089 mth |
2023-06-23 | Mid Floor | 1,536 | Leased | HK$25 psf / HK$38400 mth |
2023-06-23 | Mid Floor | 768 | Leased | HK$26 psf / HK$19968 mth |
2023-06-23 | High Floor | 1,722 | Leased | HK$26 psf / HK$44772 mth |
2023-06-23 | Mid Floor | 2,272 | Leased | HK$25 psf / HK$56800 mth |
2023-04-28 | Mid Floor | 987 | Leased | HK$25 psf / HK$24675 mth |
2023-03-09 | Low Floor | 2,122 | Leased | HK$23 psf / HK$48806 mth |
2022-12-23 | High Floor | 723 | Leased | HK$28 psf / HK$20244 mth |
2022-12-23 | Mid Floor | 768 | Leased | HK$26 psf / HK$19968 mth |
2022-12-23 | Low Floor | 1,159 | Leased | HK$23 psf / HK$26657 mth |
2022-10-05 | Mid Floor | 768 | Leased | HK$24 psf / HK$18432 mth |
2022-10-05 | High Floor | 2,165 | Leased | HK$27 psf / HK$58455 mth |
2022-10-05 | High Floor | 4,017 | Leased | HK$27 psf / HK$108459 mth |
2022-03-10 | Mid Floor | 987 | Leased | HK$23 psf / HK$22701 mth |
2022-03-10 | Mid Floor | 1,536 | Leased | HK$23 psf / HK$35328 mth |
2021-12-06 | Mid Floor | 2,165 | Leased | HK$22 psf / HK$47630 mth |
2021-11-05 | Mid Floor | 767 | Leased | HK$22 psf / HK$16874 mth |
2021-11-05 | Mid Floor | 2,018 | Leased | HK$22 psf / HK$44396 mth |
2021-06-23 | High Floor | 987 | Leased | HK$22 psf / HK$21714 mth |
2021-05-14 | High Floor | 716 | Leased | HK$22 psf / HK$15752 mth |
2021-05-14 | High Floor | 6,868 | Leased | HK$27 psf / HK$185436 mth |
2020-09-23 | Mid Floor | 880 | Leased | HK$27 psf / HK$23760 mth |
2020-04-08 | Mid Floor | 768 | Leased | HK$27 psf / HK$20736 mth |
2020-04-08 | High Floor | 706 | Leased | HK$27 psf / HK$19062 mth |
2020-02-25 | Mid Floor | 2,272 | Leased | HK$28 psf / HK$63616 mth |
2019-10-11 | Mid Floor | 767 | Leased | HK$26 psf / HK$19942 mth |
2019-10-11 | Mid Floor | 768 | Leased | HK$26 psf / HK$19968 mth |
2019-07-22 | High Floor | 4,017 | Leased | HK$25 psf / HK$100425 mth |
2019-05-06 | Mid Floor | 1,068 | Leased | HK$25 psf / HK$26700 mth |
2019-02-01 | High Floor | 735 | Leased | HK$25 psf / HK$18375 mth |
2018-11-16 | High Floor | 816 | Leased | HK$25 psf / HK$20400 mth |
2018-09-17 | High Floor | 910 | Leased | HK$25 psf / HK$22750 mth |
2018-06-22 | High Floor | 1,490 | Leased | HK$25 psf / HK$34270 mth |
2018-05-04 | Mid Floor | 2,165 | Leased | HK$23 psf / HK$49795 mth |
2018-04-24 | Mid Floor | 931 | Leased | HK$22 psf / HK$20482 mth |
2018-04-24 | High Floor | 6,868 | Leased | HK$27 psf / HK$185436 mth |
2018-03-23 | High Floor | 706 | Leased | HK$22 psf / HK$15532 mth |
2018-01-17 | Low Floor | 6,876 | Leased | HK$20 psf / HK$137520 mth |
2017-12-21 | Mid Floor | 767 | Leased | HK$20 psf / HK$15340 mth |
2017-12-21 | Mid Floor | 1,068 | Leased | HK$20 psf / HK$21360 mth |
2017-11-07 | Mid Floor | 768 | Leased | HK$19 psf / HK$14592 mth |
2017-11-07 | Mid Floor | 767 | Leased | HK$19 psf / HK$14573 mth |
2017-09-29 | Low Floor | 2,165 | Leased | HK$19 psf / HK$41135 mth |
2017-09-29 | Mid Floor | 6,978 | Leased | HK$19 psf / HK$132582 mth |
2017-09-29 | Mid Floor | 768 | Leased | HK$19 psf / HK$14592 mth |
2017-09-29 | High Floor | 805 | Leased | HK$25 psf / HK$20125 mth |
2017-09-05 | Mid Floor | 768 | Leased | HK$19 psf / HK$14592 mth |
2017-08-01 | High Floor | 1,490 | Leased | HK$19 psf / HK$28310 mth |
2017-07-17 | Low Floor | 6,978 | Leased | HK$19 psf / HK$132582 mth |
2017-07-17 | Mid Floor | 767 | Leased | HK$21 psf / HK$16107 mth |
2017-07-17 | Mid Floor | 2,490 | Leased | HK$22 psf / HK$54780 mth |
2017-06-12 | Mid Floor | 723 | Leased | HK$21 psf / HK$15183 mth |
2017-05-05 | High Floor | 3,213 | Leased | HK$19 psf / HK$61047 mth |
2017-04-06 | Mid Floor | 951 | Leased | HK$22 psf / HK$20922 mth |
2017-02-22 | Mid Floor | 768 | Leased | HK$22 psf / HK$16896 mth |
2016-09-21 | Low Floor | 2,165 | Leased | HK$20 psf / HK$43300 mth |
2016-09-06 | Mid Floor | 768 | Leased | HK$20 psf / HK$15360 mth |
2016-08-16 | Low Floor | 2,603 | Leased | HK$20 psf / HK$52060 mth |
2016-08-03 | Mid Floor | 1,138 | Leased | HK$20 psf / HK$22760 mth |
2016-08-03 | Mid Floor | 1,536 | Leased | HK$20 psf / HK$30720 mth |
2016-07-04 | High Floor | 6,868 | Leased | HK$20 psf / HK$137360 mth |
2016-06-17 | High Floor | 910 | Leased | HK$20 psf / HK$18200 mth |
2016-06-17 | Low Floor | 4,478 | Leased | HK$21 psf / HK$94038 mth |
2016-05-17 | Mid Floor | 767 | Leased | HK$21 psf / HK$16107 mth |
2016-05-16 | High Floor | 2,190 | Leased | HK$24 psf / HK$52560 mth |
2016-03-16 | High Floor | 3,213 | Leased | HK$21 psf / HK$67473 mth |
2015-09-02 | High Floor | 723 | Leased | HK$1 psf / HK$723 mth |
2015-08-03 | Mid Floor | 1,138 | Leased | HK$1 psf / HK$1138 mth |
2015-08-03 | Mid Floor | 767 | Leased | HK$1 psf / HK$767 mth |
2015-08-03 | High Floor | 3,213 | Leased | HK$1 psf / HK$3213 mth |
2015-07-07 | Mid Floor | 768 | Leased | HK$1 psf / HK$768 mth |
2015-07-07 | High Floor | 1,490 | Leased | HK$1 psf / HK$1490 mth |
2015-06-17 | Mid Floor | 1,849 | Leased | HK$1 psf / HK$1849 mth |
2015-06-01 | Mid Floor | 723 | Leased | HK$1 psf / HK$723 mth |
2015-01-19 | High Floor | 723 | Leased | HK$1 psf / HK$723 mth |
2014-12-16 | Mid Floor | 931 | Leased | HK$17 psf / HK$15827 mth |
2014-11-18 | Mid Floor | 768 | Leased | HK$17 psf / HK$13056 mth |
2014-11-18 | High Floor | 812 | Leased | HK$17 psf / HK$13804 mth |
2014-11-18 | High Floor | 735 | Leased | HK$17 psf / HK$12495 mth |
2014-10-17 | Mid Floor | 880 | Leased | HK$17 psf / HK$14960 mth |
2014-10-06 | Mid Floor | 723 | Leased | HK$17 psf / HK$12291 mth |
2014-07-04 | Mid Floor | 768 | Leased | HK$16 psf / HK$12288 mth |
2014-07-04 | Mid Floor | 880 | Leased | HK$16 psf / HK$14080 mth |
2014-06-03 | High Floor | 1,088 | Leased | HK$16 psf / HK$17408 mth |
2014-05-20 | Mid Floor | 1,138 | Leased | HK$16 psf / HK$18208 mth |
2014-04-17 | Mid Floor | 1,188 | Leased | HK$16 psf / HK$19008 mth |
2014-04-17 | Mid Floor | 951 | Leased | HK$16 psf / HK$15216 mth |
2014-03-05 | High Floor | 1,256 | Leased | HK$17 psf / HK$21352 mth |
2014-02-06 | Mid Floor | 1,849 | Leased | HK$16 psf / HK$29584 mth |
2014-01-21 | Mid Floor | 1,188 | Leased | HK$16 psf / HK$19008 mth |
2014-01-21 | Mid Floor | 768 | Leased | HK$16 psf / HK$12288 mth |
2014-01-21 | High Floor | 816 | Leased | HK$16 psf / HK$13056 mth |
2014-01-21 | High Floor | 2,165 | Leased | HK$17 psf / HK$36805 mth |
2013-11-05 | High Floor | 6,868 | Leased | HK$16 psf / HK$109888 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!