Westin Centre
威登中心
26 Hung To Road
Kwun Tong
Photo
Floor Plan
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:1998
Ceiling Height:
Main-Usage: Office
Air Conditioning:Independent A/C
Storeys:26
MTR Station:Ngau Tau Kok
Car Parking: Parking
Property Management:SINO ESTATES MANAGEMENT LIMITED
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-12-18 | Mid Floor | 1,238 | Leased | HK$18 psf / HK$22284 mth |
2023-12-18 | High Floor | 1,138 | Leased | HK$18 psf / HK$20484 mth |
2023-11-10 | High Floor | 1,259 | Leased | HK$19 psf / HK$23921 mth |
2023-11-10 | High Floor | 1,138 | Leased | HK$18 psf / HK$20484 mth |
2023-11-10 | Low Floor | 787 | Leased | HK$19 psf / HK$14953 mth |
2023-10-10 | Low Floor | 1,036 | Leased | HK$20 psf / HK$20202 mth |
2023-10-10 | Low Floor | 1,441 | Leased | HK$17 psf / HK$24497 mth |
2023-10-10 | High Floor | 890 | Leased | HK$18 psf / HK$16020 mth |
2023-07-24 | Low Floor | 1,561 | Leased | HK$18 psf / HK$28098 mth |
2023-07-24 | Low Floor | 1,561 | Leased | HK$17 psf / HK$26537 mth |
2023-07-24 | Mid Floor | 1,441 | Leased | HK$18 psf / HK$25938 mth |
2023-07-24 | Mid Floor | 787 | Leased | HK$18 psf / HK$14166 mth |
2023-07-24 | Mid Floor | 1,238 | Leased | HK$18 psf / HK$22284 mth |
2023-07-24 | Mid Floor | 1,357 | Leased | HK$19 psf / HK$25105 mth |
2023-07-24 | Mid Floor | 1,441 | Leased | HK$17 psf / HK$24497 mth |
2023-07-24 | Mid Floor | 2,814 | Leased | HK$18 psf / HK$49245 mth |
2023-07-24 | Mid Floor | 1,101 | Leased | HK$18 psf / HK$19818 mth |
2023-07-24 | Mid Floor | 2,025 | Leased | HK$18 psf / HK$36450 mth |
2023-07-24 | Mid Floor | 1,389 | Leased | HK$18 psf / HK$25002 mth |
2023-07-24 | High Floor | 1,741 | Leased | HK$18 psf / HK$31338 mth |
2023-07-24 | High Floor | 1,049 | Leased | HK$18 psf / HK$18882 mth |
2023-03-02 | Low Floor | 1,441 | Leased | HK$19 psf / HK$27379 mth |
2022-08-15 | Mid Floor | 2,484 | Leased | HK$17 psf / HK$42228 mth |
2022-08-15 | High Floor | 1,138 | Leased | HK$18 psf / HK$19915 mth |
2022-06-20 | Low Floor | 787 | Leased | HK$19 psf / HK$14953 mth |
2022-06-20 | Low Floor | 787 | Leased | HK$19 psf / HK$14953 mth |
2022-06-20 | Mid Floor | 3,017 | Leased | HK$17 psf / HK$51289 mth |
2022-06-20 | High Floor | 1,611 | Leased | HK$18 psf / HK$28193 mth |
2022-06-20 | High Floor | 889 | Leased | HK$19 psf / HK$16713 mth |
2022-03-08 | Low Floor | 2,472 | Leased | HK$18 psf / HK$44496 mth |
2022-03-08 | Low Floor | 1,036 | Leased | HK$18 psf / HK$18648 mth |
2022-03-08 | Mid Floor | 1,436 | Leased | HK$17 psf / HK$24412 mth |
2022-03-08 | Mid Floor | 1,441 | Leased | HK$18 psf / HK$25218 mth |
2022-03-08 | High Floor | 648 | Leased | HK$18 psf / HK$11340 mth |
2022-03-08 | High Floor | 648 | Leased | HK$18 psf / HK$11340 mth |
2021-11-26 | Low Floor | 787 | Leased | HK$18 psf / HK$14166 mth |
2021-10-20 | High Floor | 1,611 | Leased | HK$18 psf / HK$28193 mth |
2021-10-20 | Mid Floor | 1,448 | Leased | HK$17 psf / HK$24616 mth |
2021-10-20 | Low Floor | 1,448 | Leased | HK$17 psf / HK$24616 mth |
2021-10-20 | Low Floor | 3,920 | Leased | HK$17 psf / HK$66640 mth |
2021-09-01 | Low Floor | 1,564 | Leased | HK$16 psf / HK$24242 mth |
2021-09-01 | Low Floor | 1,230 | Leased | HK$16 psf / HK$19065 mth |
2021-09-01 | Low Floor | 2,458 | Leased | HK$16 psf / HK$38099 mth |
2021-09-01 | Low Floor | 3,577 | Leased | HK$16 psf / HK$55444 mth |
2021-09-01 | Low Floor | 4,216 | Leased | HK$16 psf / HK$68721 mth |
2021-09-01 | Mid Floor | 774 | Leased | HK$17 psf / HK$13081 mth |
2021-09-01 | High Floor | 1,259 | Leased | HK$17 psf / HK$21277 mth |
2021-09-01 | High Floor | 890 | Leased | HK$17 psf / HK$15130 mth |
2021-05-21 | High Floor | 1,049 | Leased | HK$17 psf / HK$17728 mth |
2021-05-21 | Low Floor | 1,239 | Leased | HK$16 psf / HK$20196 mth |
2021-04-27 | Low Floor | 1,433 | Leased | HK$18 psf / HK$25794 mth |
2021-04-27 | Mid Floor | 1,564 | Leased | HK$18 psf / HK$28152 mth |
2021-04-27 | Mid Floor | 774 | Leased | HK$19 psf / HK$14706 mth |
2021-04-27 | Mid Floor | 1,357 | Leased | HK$19 psf / HK$25105 mth |
2021-04-27 | Mid Floor | 1,101 | Leased | HK$19 psf / HK$20369 mth |
2021-04-27 | High Floor | 1,139 | Leased | HK$18 psf / HK$20502 mth |
2021-04-27 | High Floor | 890 | Leased | HK$19 psf / HK$16910 mth |
2021-04-27 | Mid Floor | 1,741 | Leased | HK$18 psf / HK$31338 mth |
2021-04-27 | Mid Floor | 1,259 | Leased | HK$19 psf / HK$23292 mth |
2021-04-27 | Mid Floor | 1,049 | Leased | HK$19 psf / HK$19407 mth |
2021-04-27 | High Floor | 650 | Leased | HK$18 psf / HK$11700 mth |
2021-04-27 | High Floor | 890 | Leased | HK$19 psf / HK$16465 mth |
2021-04-27 | High Floor | 890 | Leased | HK$19 psf / HK$16465 mth |
2021-04-27 | High Floor | 650 | Leased | HK$18 psf / HK$11700 mth |
2020-07-14 | High Floor | 5,468 | Leased | HK$19 psf / HK$103892 mth |
2020-04-21 | High Floor | 1,741 | Leased | HK$19 psf / HK$33079 mth |
2020-03-20 | Mid Floor | 2,994 | Leased | HK$19 psf / HK$55389 mth |
2019-12-09 | High Floor | 890 | Leased | HK$19 psf / HK$16910 mth |
2019-12-09 | Mid Floor | 1,433 | Leased | HK$19 psf / HK$26511 mth |
2019-12-09 | Mid Floor | 1,561 | Leased | HK$19 psf / HK$28879 mth |
2019-11-19 | Low Floor | 1,564 | Leased | HK$18 psf / HK$28152 mth |
2019-11-19 | High Floor | 1,139 | Leased | HK$19 psf / HK$21641 mth |
2019-09-25 | High Floor | 1,049 | Leased | HK$19 psf / HK$19407 mth |
2019-09-25 | High Floor | 890 | Leased | HK$18 psf / HK$16020 mth |
2019-09-25 | High Floor | 1,139 | Leased | HK$18 psf / HK$20502 mth |
2019-05-29 | High Floor | 1,741 | Leased | HK$18 psf / HK$31338 mth |
2019-04-24 | High Floor | 1,845 | Leased | HK$19 psf / HK$34133 mth |
2019-03-19 | Low Floor | 774 | Leased | HK$18 psf / HK$13932 mth |
2019-03-07 | High Floor | 650 | Leased | HK$18 psf / HK$11700 mth |
2019-01-23 | Low Floor | 1,357 | Leased | HK$17 psf / HK$23069 mth |
2019-01-23 | Low Floor | 1,239 | Leased | HK$17 psf / HK$21063 mth |
2019-01-16 | High Floor | 1,259 | Leased | HK$18 psf / HK$22662 mth |
2019-01-07 | Low Floor | 1,561 | Leased | HK$17 psf / HK$26537 mth |
2019-01-07 | Low Floor | 5,003 | Leased | HK$17 psf / HK$85051 mth |
2019-01-07 | Low Floor | 1,230 | Leased | HK$17 psf / HK$20910 mth |
2019-01-07 | Low Floor | 1,564 | Leased | HK$17 psf / HK$26588 mth |
2019-01-07 | High Floor | 1,845 | Leased | HK$18 psf / HK$33210 mth |
2019-01-07 | High Floor | 1,139 | Leased | HK$17 psf / HK$19363 mth |
2018-12-17 | Low Floor | 5,452 | Leased | HK$17 psf / HK$92684 mth |
2018-12-17 | Low Floor | 1,101 | Leased | HK$17 psf / HK$18717 mth |
2018-12-17 | Mid Floor | 1,239 | Leased | HK$17 psf / HK$21063 mth |
2018-11-22 | Mid Floor | 1,239 | Leased | HK$17 psf / HK$21063 mth |
2018-11-21 | High Floor | 1,845 | Leased | HK$18 psf / HK$33210 mth |
2018-11-21 | High Floor | 1,139 | Leased | HK$17 psf / HK$19363 mth |
2018-07-09 | Low Floor | 1,561 | Leased | HK$17 psf / HK$26537 mth |
2018-07-09 | Low Floor | 4,351 | Leased | HK$17 psf / HK$73967 mth |
2018-07-09 | Low Floor | 2,994 | Leased | HK$17 psf / HK$50898 mth |
2018-07-09 | Low Floor | 1,433 | Leased | HK$17 psf / HK$24361 mth |
2018-05-29 | Mid Floor | 2,990 | Leased | HK$17 psf / HK$50830 mth |
2018-05-29 | Low Floor | 1,564 | Leased | HK$17 psf / HK$26588 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!