Property
Building : 299 QRC
Usage : Office
Floor : Low Floor
View : City View
Size :834 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
299 QRC
299 QRC
287-299 Queen's Road Central
Sheung Wan
Rental Proposal
Floor Zone: Low Floor
Rent: HK$ 29 psf / HK$ 24,186 mth
Size: 834 sq.ft
Photo
Property
Building : 299 QRC
Usage : Office
Floor : Low Floor
View : City View
Size :834 sq.ft
Air Conditioning :Central A/C
Renovation : Partially Fitted
Estimate
Rent
Term
3
Rent
HK$ 29 psf / HK$ 24,186 mth
Other Fees
Management Fee
HK$ 5 psf / HK$ 4,003 mth
Government Rates
HK$ 1,451 mth
Stamp Duty
Rent HK$ 1,451 / 0.5%
Security Deposit
HK$ 72,558 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1045160
Date: 18/10/2023
299 Queen’s Road Central is located in Sheung Wan area of Hong Kong Island. It takes only 6- minute walk to Sheung Wan MTR Station. Prominent tenants include Cheil, CARAT*, Garage SOCIETY and UBER. It is ideal for any businesses. Building renamed as "299 QRC", previously known as "Centre Mark"「永傑中心」.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-16 | Low Floor | 713 sq.ft | Leased | HK$29 psf / HK$ 20,677 mth |
2023-08-16 | Mid Floor | 1,157 sq.ft | Leased | HK$29 psf / HK$ 33,553 mth |
2023-06-01 | Low Floor | 747 sq.ft | Leased | HK$23 psf / HK$ 17,181 mth |
2023-06-01 | High Floor | 1,157 sq.ft | Leased | HK$29 psf / HK$ 33,553 mth |
2023-06-01 | High Floor | 841 sq.ft | Leased | HK$28 psf / HK$ 23,548 mth |
2023-06-01 | Mid Floor | 2,331 sq.ft | Leased | HK$29 psf / HK$ 67,599 mth |
2023-06-01 | Mid Floor | 488 sq.ft | Leased | HK$28 psf / HK$ 13,664 mth |
2022-09-06 | Mid Floor | 1,154 sq.ft | Leased | HK$31 psf / HK$ 35,800 mth |
2022-09-06 | Mid Floor | 926 sq.ft | Leased | HK$32 psf / HK$ 30,000 mth |
2022-04-19 | Low Floor | 417 sq.ft | Leased | HK$32 psf / HK$ 13,500 mth |
2022-04-19 | High Floor | 3,330 sq.ft | Leased | HK$33 psf / HK$ 110,000 mth |
2022-04-19 | Mid Floor | 793 sq.ft | Leased | HK$34 psf / HK$ 27,000 mth |
2022-04-19 | Mid Floor | 4,380 sq.ft | Leased | HK$33 psf / HK$ 144,000 mth |
2022-04-19 | Mid Floor | 4,380 sq.ft | Leased | HK$32 psf / HK$ 138,000 mth |
2021-11-11 | Mid Floor | 1,364 sq.ft | Leased | HK$30 psf / HK$ 41,000 mth |
2021-11-11 | High Floor | 793 sq.ft | Leased | HK$35 psf / HK$ 27,500 mth |
2021-07-13 | Low Floor | 747 sq.ft | Leased | HK$30 psf / HK$ 22,500 mth |
2021-07-13 | High Floor | 4,380 sq.ft | Leased | HK$33 psf / HK$ 145,000 mth |
2021-06-24 | High Floor | 570 sq.ft | Leased | HK$31 psf / HK$ 17,800 mth |
2021-06-24 | Low Floor | 4,380 sq.ft | Leased | HK$33 psf / HK$ 144,014 mth |
2021-03-17 | Mid Floor | 876 sq.ft | Leased | HK$33 psf / HK$ 28,500 mth |
2021-03-17 | Mid Floor | 876 sq.ft | Leased | HK$33 psf / HK$ 28,500 mth |
2021-01-26 | Low Floor | 722 sq.ft | Leased | HK$33 psf / HK$ 23,500 mth |
2021-01-26 | Mid Floor | 1,157 sq.ft | Leased | HK$32 psf / HK$ 37,500 mth |
2020-10-21 | Mid Floor | 1,595 sq.ft | Leased | HK$34 psf / HK$ 54,007 mth |
2020-03-13 | Mid Floor | 712 sq.ft | Leased | HK$33 psf / HK$ 23,503 mth |
2019-12-12 | Low Floor | 769 sq.ft | Leased | HK$32 psf / HK$ 25,502 mth |
2019-12-12 | Low Floor | 834 sq.ft | Leased | HK$30 psf / HK$ 25,203 mth |
2019-12-12 | High Floor | 1,058 sq.ft | Leased | HK$35 psf / HK$ 36,501 mth |
2019-12-12 | High Floor | 1,266 sq.ft | Leased | HK$34 psf / HK$ 43,006 mth |
2019-06-24 | Mid Floor | 926 sq.ft | Leased | HK$34 psf / HK$ 31,808 mth |
2019-06-24 | Low Floor | 834 sq.ft | Leased | HK$30 psf / HK$ 24,803 mth |
2019-05-08 | High Floor | 1,568 sq.ft | Leased | HK$33 psf / HK$ 51,007 mth |
2019-03-25 | Low Floor | 417 sq.ft | Leased | HK$32 psf / HK$ 13,502 mth |
2019-03-25 | Low Floor | 747 sq.ft | Leased | HK$29 psf / HK$ 21,700 mth |
2019-03-25 | Mid Floor | 4,380 sq.ft | Leased | HK$35 psf / HK$ 153,037 mth |
2019-03-25 | Mid Floor | 364 sq.ft | Leased | HK$30 psf / HK$ 11,000 mth |
2019-03-25 | Mid Floor | 711 sq.ft | Leased | HK$31 psf / HK$ 21,806 mth |
2019-03-25 | Mid Floor | 1,157 sq.ft | Leased | HK$31 psf / HK$ 35,300 mth |
2019-02-18 | High Floor | 1,492 sq.ft | Leased | HK$31 psf / HK$ 46,207 mth |
2019-02-18 | High Floor | 4,380 sq.ft | Leased | HK$34 psf / HK$ 149,008 mth |
2019-01-29 | Mid Floor | 488 sq.ft | Leased | HK$29 psf / HK$ 14,010 mth |
2019-01-11 | Low Floor | 1,669 sq.ft | Leased | HK$27 psf / HK$ 45,013 mth |
2019-01-11 | High Floor | 841 sq.ft | Leased | HK$29 psf / HK$ 24,498 mth |
2019-01-11 | Mid Floor | 1,859 sq.ft | Leased | HK$28 psf / HK$ 52,015 mth |
2019-01-11 | Mid Floor | 876 sq.ft | Leased | HK$28 psf / HK$ 24,502 mth |
2019-01-11 | High Floor | 1,032 sq.ft | Leased | HK$29 psf / HK$ 30,000 mth |
2018-06-28 | Mid Floor | 549 sq.ft | Leased | HK$35 psf / HK$ 19,215 mth |
2018-06-27 | Multi Floor | 104,000 sq.ft | Sold | HK$ 20,193 psf / HK$ 2,100,072,000 |
2018-05-18 | Mid Floor | 1,192 sq.ft | Leased | HK$33 psf / HK$ 39,336 mth |
2018-02-01 | Mid Floor | 1,154 sq.ft | Leased | HK$30 psf / HK$ 35,001 mth |
2017-12-13 | High Floor | 1,610 sq.ft | Leased | HK$32 psf / HK$ 51,520 mth |
2017-06-21 | Low Floor | 769 sq.ft | Leased | HK$28 psf / HK$ 21,601 mth |
2017-06-21 | High Floor | 790 sq.ft | Leased | HK$28 psf / HK$ 22,499 mth |
2017-03-29 | Mid Floor | 715 sq.ft | Leased | HK$29 psf / HK$ 21,000 mth |
2017-02-28 | Mid Floor | 715 sq.ft | Leased | HK$30 psf / HK$ 21,500 mth |
2017-02-28 | High Floor | 4,380 sq.ft | Leased | HK$32 psf / HK$ 140,160 mth |
2017-02-16 | Low Floor | 912 sq.ft | Leased | HK$29 psf / HK$ 26,503 mth |
2016-12-28 | Low Floor | 749 sq.ft | Leased | HK$28 psf / HK$ 21,002 mth |
2016-05-16 | High Floor | 3,330 sq.ft | Leased | HK$32 psf / HK$ 106,560 mth |
2016-02-25 | High Floor | 740 sq.ft | Leased | HK$30 psf / HK$ 22,200 mth |
2016-02-25 | Mid Floor | 429 sq.ft | Leased | HK$32 psf / HK$ 13,728 mth |
2015-11-09 | Low Floor | 610 sq.ft | Leased | HK$28 psf / HK$ 17,080 mth |
2015-11-09 | Mid Floor | 4,380 sq.ft | Leased | HK$32 psf / HK$ 131,400 mth |
2015-11-09 | High Floor | 910 sq.ft | Leased | HK$30 psf / HK$ 27,300 mth |
2015-08-11 | Mid Floor | 4,380 sq.ft | Leased | HK$30 psf / HK$ 130,086 mth |
2015-05-27 | Mid Floor | 360 sq.ft | Leased | HK$31 psf / HK$ 11,160 mth |
2015-05-08 | Low Floor | 602 sq.ft | Leased | HK$33 psf / HK$ 19,866 mth |
2015-05-08 | Low Floor | 380 sq.ft | Leased | HK$36 psf / HK$ 13,680 mth |
2015-05-08 | Mid Floor | 4,380 sq.ft | Leased | HK$32 psf / HK$ 138,802 mth |
2015-04-09 | Low Floor | 972 sq.ft | Leased | HK$30 psf / HK$ 29,160 mth |
2015-04-09 | Low Floor | 972 sq.ft | Leased | HK$29 psf / HK$ 28,188 mth |
2015-04-09 | Mid Floor | 4,380 sq.ft | Leased | HK$34 psf / HK$ 148,920 mth |
2015-02-05 | Mid Floor | 450 sq.ft | Leased | HK$30 psf / HK$ 13,500 mth |
2014-12-03 | Low Floor | 602 sq.ft | Leased | HK$28 psf / HK$ 16,856 mth |
2014-12-03 | Mid Floor | 610 sq.ft | Leased | HK$29 psf / HK$ 17,690 mth |
2014-12-03 | High Floor | 4,380 sq.ft | Leased | HK$32 psf / HK$ 140,160 mth |
2014-12-03 | High Floor | 446 sq.ft | Leased | HK$30 psf / HK$ 13,380 mth |
2014-12-03 | Mid Floor | 1,582 sq.ft | Leased | HK$28 psf / HK$ 44,296 mth |
2014-06-19 | Low Floor | 610 sq.ft | Leased | HK$28 psf / HK$ 17,080 mth |
2014-06-17 | Mid Floor | 750 sq.ft | Leased | HK$30 psf / HK$ 22,500 mth |
2014-05-23 | Low Floor | 4,097 sq.ft | Leased | HK$34 psf / HK$ 139,298 mth |
2014-05-23 | Mid Floor | 610 sq.ft | Leased | HK$28 psf / HK$ 17,080 mth |
2013-12-11 | Low Floor | 1,070 sq.ft | Leased | HK$70 psf / HK$ 74,804 mth |
2013-10-25 | High Floor | 910 sq.ft | Leased | HK$27 psf / HK$ 24,570 mth |
2013-10-25 | Mid Floor | 420 sq.ft | Leased | HK$28 psf / HK$ 11,760 mth |
2013-09-23 | Low Floor | 1,280 sq.ft | Leased | HK$26 psf / HK$ 33,280 mth |
2013-08-13 | Mid Floor | 610 sq.ft | Leased | HK$26 psf / HK$ 15,860 mth |
2013-08-13 | High Floor | 250 sq.ft | Leased | HK$30 psf / HK$ 7,500 mth |
2013-06-28 | Mid Floor | 740 sq.ft | Leased | HK$26 psf / HK$ 19,240 mth |
2013-06-28 | High Floor | 470 sq.ft | Leased | HK$28 psf / HK$ 13,160 mth |
2013-06-28 | Mid Floor | 1,582 sq.ft | Leased | HK$27 psf / HK$ 42,714 mth |
2013-06-28 | Low Floor | 2,092 sq.ft | Leased | HK$80 psf / HK$ 168,009 mth |
2013-03-28 | Mid Floor | 708 sq.ft | Leased | HK$26 psf / HK$ 18,408 mth |
2013-03-28 | Mid Floor | 1,200 sq.ft | Leased | HK$26 psf / HK$ 31,200 mth |
2013-03-28 | Mid Floor | 1,944 sq.ft | Leased | HK$26 psf / HK$ 50,544 mth |
2013-02-20 | Low Floor | 659 sq.ft | Leased | HK$26 psf / HK$ 17,134 mth |
2013-01-08 | Mid Floor | 610 sq.ft | Leased | HK$27 psf / HK$ 16,470 mth |
2012-11-26 | High Floor | 980 sq.ft | Leased | HK$22 psf / HK$ 21,560 mth |
2012-11-26 | High Floor | 1,062 sq.ft | Leased | HK$24 psf / HK$ 25,488 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
299 QRC
287-299 Queen's Road Central
Sheung Wan
Low Floor
1,669 sq.ft
Rent:
HK$ 29 psf / HK$ 48,401 mth
299 QRC
287-299 Queen's Road Central
Sheung Wan
Mid Floor
793 sq.ft
Rent:
HK$ 29 psf / HK$ 22,997 mth
299 QRC
287-299 Queen's Road Central
Sheung Wan
High Floor
802 sq.ft
Rent:
HK$ 29 psf / HK$ 23,258 mth
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!