Property
Building : Pacific Plaza
Usage : Office
Floor : Low Floor
View : City View
Size :1,480 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Pacific Plaza
太平洋廣場
410-418 Des Voeux Road West
Shek Tong Tsui
Rental Proposal
Floor Zone: Low Floor
Rent: HK$ 23 psf / HK$ 34,040 mth
Size: 1,480 sq.ft
Photo
Property
Building : Pacific Plaza
Usage : Office
Floor : Low Floor
View : City View
Size :1,480 sq.ft
Air Conditioning :Central A/C
Renovation : Bare Shell
Estimate
Rent
Term
3
Rent
HK$ 23 psf / HK$ 34,040 mth
Other Fees
Management Fee
HK$ 5 psf / HK$ 7,986 mth
Government Rates
HK$ 2,042 mth
Stamp Duty
Rent HK$ 2,043 / 0.5%
Security Deposit
HK$ 102,120 up
Miscellaneous
Ongoing Utility / Telecommunication / Insurance / Government Rent / Once off Legal Fee / Agency Fee / Design & Renovation / and others.
Reference No: 1049334
Date: 27/11/2023
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-11-27 | Low Floor | 6,876 sq.ft | Leased | HK$23 psf / HK$ 158,148 mth |
2023-09-27 | Low Floor | 2,165 sq.ft | Leased | HK$23 psf / HK$ 49,795 mth |
2023-08-22 | Low Floor | 1,613 sq.ft | Leased | HK$23 psf / HK$ 37,099 mth |
2023-08-22 | Mid Floor | 1,188 sq.ft | Leased | HK$24 psf / HK$ 28,512 mth |
2023-06-23 | Low Floor | 1,772 sq.ft | Leased | HK$23 psf / HK$ 40,756 mth |
2023-06-23 | Low Floor | 1,832 sq.ft | Leased | HK$23 psf / HK$ 42,136 mth |
2023-06-23 | Low Floor | 3,743 sq.ft | Leased | HK$23 psf / HK$ 86,089 mth |
2023-06-23 | Mid Floor | 1,536 sq.ft | Leased | HK$25 psf / HK$ 38,400 mth |
2023-06-23 | Mid Floor | 768 sq.ft | Leased | HK$26 psf / HK$ 19,968 mth |
2023-06-23 | High Floor | 1,722 sq.ft | Leased | HK$26 psf / HK$ 44,772 mth |
2023-06-23 | Mid Floor | 2,272 sq.ft | Leased | HK$25 psf / HK$ 56,800 mth |
2023-04-28 | Mid Floor | 987 sq.ft | Leased | HK$25 psf / HK$ 24,675 mth |
2023-03-09 | Low Floor | 2,122 sq.ft | Leased | HK$23 psf / HK$ 48,806 mth |
2022-12-23 | High Floor | 723 sq.ft | Leased | HK$28 psf / HK$ 20,244 mth |
2022-12-23 | Mid Floor | 768 sq.ft | Leased | HK$26 psf / HK$ 19,968 mth |
2022-12-23 | Low Floor | 1,159 sq.ft | Leased | HK$23 psf / HK$ 26,657 mth |
2022-10-05 | Mid Floor | 768 sq.ft | Leased | HK$24 psf / HK$ 18,432 mth |
2022-10-05 | High Floor | 2,165 sq.ft | Leased | HK$27 psf / HK$ 58,455 mth |
2022-10-05 | High Floor | 4,017 sq.ft | Leased | HK$27 psf / HK$ 108,459 mth |
2022-03-10 | Mid Floor | 987 sq.ft | Leased | HK$23 psf / HK$ 22,701 mth |
2022-03-10 | Mid Floor | 1,536 sq.ft | Leased | HK$23 psf / HK$ 35,328 mth |
2021-12-06 | Mid Floor | 2,165 sq.ft | Leased | HK$22 psf / HK$ 47,630 mth |
2021-11-05 | Mid Floor | 767 sq.ft | Leased | HK$22 psf / HK$ 16,874 mth |
2021-11-05 | Mid Floor | 2,018 sq.ft | Leased | HK$22 psf / HK$ 44,396 mth |
2021-06-23 | High Floor | 987 sq.ft | Leased | HK$22 psf / HK$ 21,714 mth |
2021-05-14 | High Floor | 716 sq.ft | Leased | HK$22 psf / HK$ 15,752 mth |
2021-05-14 | High Floor | 6,868 sq.ft | Leased | HK$27 psf / HK$ 185,436 mth |
2020-09-23 | Mid Floor | 880 sq.ft | Leased | HK$27 psf / HK$ 23,760 mth |
2020-04-08 | Mid Floor | 768 sq.ft | Leased | HK$27 psf / HK$ 20,736 mth |
2020-04-08 | High Floor | 706 sq.ft | Leased | HK$27 psf / HK$ 19,062 mth |
2020-02-25 | Mid Floor | 2,272 sq.ft | Leased | HK$28 psf / HK$ 63,616 mth |
2019-10-11 | Mid Floor | 767 sq.ft | Leased | HK$26 psf / HK$ 19,942 mth |
2019-10-11 | Mid Floor | 768 sq.ft | Leased | HK$26 psf / HK$ 19,968 mth |
2019-07-22 | High Floor | 4,017 sq.ft | Leased | HK$25 psf / HK$ 100,425 mth |
2019-05-06 | Mid Floor | 1,068 sq.ft | Leased | HK$25 psf / HK$ 26,700 mth |
2019-02-01 | High Floor | 735 sq.ft | Leased | HK$25 psf / HK$ 18,375 mth |
2018-11-16 | High Floor | 816 sq.ft | Leased | HK$25 psf / HK$ 20,400 mth |
2018-09-17 | High Floor | 910 sq.ft | Leased | HK$25 psf / HK$ 22,750 mth |
2018-06-22 | High Floor | 1,490 sq.ft | Leased | HK$25 psf / HK$ 34,270 mth |
2018-05-04 | Mid Floor | 2,165 sq.ft | Leased | HK$23 psf / HK$ 49,795 mth |
2018-04-24 | Mid Floor | 931 sq.ft | Leased | HK$22 psf / HK$ 20,482 mth |
2018-04-24 | High Floor | 6,868 sq.ft | Leased | HK$27 psf / HK$ 185,436 mth |
2018-03-23 | High Floor | 706 sq.ft | Leased | HK$22 psf / HK$ 15,532 mth |
2018-01-17 | Low Floor | 6,876 sq.ft | Leased | HK$20 psf / HK$ 137,520 mth |
2017-12-21 | Mid Floor | 767 sq.ft | Leased | HK$20 psf / HK$ 15,340 mth |
2017-12-21 | Mid Floor | 1,068 sq.ft | Leased | HK$20 psf / HK$ 21,360 mth |
2017-11-07 | Mid Floor | 768 sq.ft | Leased | HK$19 psf / HK$ 14,592 mth |
2017-11-07 | Mid Floor | 767 sq.ft | Leased | HK$19 psf / HK$ 14,573 mth |
2017-09-29 | Low Floor | 2,165 sq.ft | Leased | HK$19 psf / HK$ 41,135 mth |
2017-09-29 | Mid Floor | 6,978 sq.ft | Leased | HK$19 psf / HK$ 132,582 mth |
2017-09-29 | Mid Floor | 768 sq.ft | Leased | HK$19 psf / HK$ 14,592 mth |
2017-09-29 | High Floor | 805 sq.ft | Leased | HK$25 psf / HK$ 20,125 mth |
2017-09-05 | Mid Floor | 768 sq.ft | Leased | HK$19 psf / HK$ 14,592 mth |
2017-08-01 | High Floor | 1,490 sq.ft | Leased | HK$19 psf / HK$ 28,310 mth |
2017-07-17 | Low Floor | 6,978 sq.ft | Leased | HK$19 psf / HK$ 132,582 mth |
2017-07-17 | Mid Floor | 767 sq.ft | Leased | HK$21 psf / HK$ 16,107 mth |
2017-07-17 | Mid Floor | 2,490 sq.ft | Leased | HK$22 psf / HK$ 54,780 mth |
2017-06-12 | Mid Floor | 723 sq.ft | Leased | HK$21 psf / HK$ 15,183 mth |
2017-05-05 | High Floor | 3,213 sq.ft | Leased | HK$19 psf / HK$ 61,047 mth |
2017-04-06 | Mid Floor | 951 sq.ft | Leased | HK$22 psf / HK$ 20,922 mth |
2017-02-22 | Mid Floor | 768 sq.ft | Leased | HK$22 psf / HK$ 16,896 mth |
2016-09-21 | Low Floor | 2,165 sq.ft | Leased | HK$20 psf / HK$ 43,300 mth |
2016-09-06 | Mid Floor | 768 sq.ft | Leased | HK$20 psf / HK$ 15,360 mth |
2016-08-16 | Low Floor | 2,603 sq.ft | Leased | HK$20 psf / HK$ 52,060 mth |
2016-08-03 | Mid Floor | 1,138 sq.ft | Leased | HK$20 psf / HK$ 22,760 mth |
2016-08-03 | Mid Floor | 1,536 sq.ft | Leased | HK$20 psf / HK$ 30,720 mth |
2016-07-04 | High Floor | 6,868 sq.ft | Leased | HK$20 psf / HK$ 137,360 mth |
2016-06-17 | High Floor | 910 sq.ft | Leased | HK$20 psf / HK$ 18,200 mth |
2016-06-17 | Low Floor | 4,478 sq.ft | Leased | HK$21 psf / HK$ 94,038 mth |
2016-05-17 | Mid Floor | 767 sq.ft | Leased | HK$21 psf / HK$ 16,107 mth |
2016-05-16 | High Floor | 2,190 sq.ft | Leased | HK$24 psf / HK$ 52,560 mth |
2016-03-16 | High Floor | 3,213 sq.ft | Leased | HK$21 psf / HK$ 67,473 mth |
2015-09-02 | High Floor | 723 sq.ft | Leased | HK$1 psf / HK$ 723 mth |
2015-08-03 | Mid Floor | 1,138 sq.ft | Leased | HK$1 psf / HK$ 1,138 mth |
2015-08-03 | Mid Floor | 767 sq.ft | Leased | HK$1 psf / HK$ 767 mth |
2015-08-03 | High Floor | 3,213 sq.ft | Leased | HK$1 psf / HK$ 3,213 mth |
2015-07-07 | Mid Floor | 768 sq.ft | Leased | HK$1 psf / HK$ 768 mth |
2015-07-07 | High Floor | 1,490 sq.ft | Leased | HK$1 psf / HK$ 1,490 mth |
2015-06-17 | Mid Floor | 1,849 sq.ft | Leased | HK$1 psf / HK$ 1,849 mth |
2015-06-01 | Mid Floor | 723 sq.ft | Leased | HK$1 psf / HK$ 723 mth |
2015-01-19 | High Floor | 723 sq.ft | Leased | HK$1 psf / HK$ 723 mth |
2014-12-16 | Mid Floor | 931 sq.ft | Leased | HK$17 psf / HK$ 15,827 mth |
2014-11-18 | Mid Floor | 768 sq.ft | Leased | HK$17 psf / HK$ 13,056 mth |
2014-11-18 | High Floor | 812 sq.ft | Leased | HK$17 psf / HK$ 13,804 mth |
2014-11-18 | High Floor | 735 sq.ft | Leased | HK$17 psf / HK$ 12,495 mth |
2014-10-17 | Mid Floor | 880 sq.ft | Leased | HK$17 psf / HK$ 14,960 mth |
2014-10-06 | Mid Floor | 723 sq.ft | Leased | HK$17 psf / HK$ 12,291 mth |
2014-07-04 | Mid Floor | 768 sq.ft | Leased | HK$16 psf / HK$ 12,288 mth |
2014-07-04 | Mid Floor | 880 sq.ft | Leased | HK$16 psf / HK$ 14,080 mth |
2014-06-03 | High Floor | 1,088 sq.ft | Leased | HK$16 psf / HK$ 17,408 mth |
2014-05-20 | Mid Floor | 1,138 sq.ft | Leased | HK$16 psf / HK$ 18,208 mth |
2014-04-17 | Mid Floor | 1,188 sq.ft | Leased | HK$16 psf / HK$ 19,008 mth |
2014-04-17 | Mid Floor | 951 sq.ft | Leased | HK$16 psf / HK$ 15,216 mth |
2014-03-05 | High Floor | 1,256 sq.ft | Leased | HK$17 psf / HK$ 21,352 mth |
2014-02-06 | Mid Floor | 1,849 sq.ft | Leased | HK$16 psf / HK$ 29,584 mth |
2014-01-21 | Mid Floor | 1,188 sq.ft | Leased | HK$16 psf / HK$ 19,008 mth |
2014-01-21 | Mid Floor | 768 sq.ft | Leased | HK$16 psf / HK$ 12,288 mth |
2014-01-21 | High Floor | 816 sq.ft | Leased | HK$16 psf / HK$ 13,056 mth |
2014-01-21 | High Floor | 2,165 sq.ft | Leased | HK$17 psf / HK$ 36,805 mth |
2013-11-05 | High Floor | 6,868 sq.ft | Leased | HK$16 psf / HK$ 109,888 mth |
Property Enquiry List
You can add multiple items to this list.
Enquiry list is empty, add your favourite property here.
To enquire, add at least one property
Property Enquiry List
Tip : you can add more proposals here
Send Enquiry
Back
Send Enquiry
Enquiry sent successfully! We will contact you as soon as we receive your enquiry.
Sent Successfully!
RealPlus Property Office and Commercial Spaces
Get In touch With Us
Share this property
Share this property via
Or copy link
Link Copied!
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!