Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-01-09 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 630 sq.ft | HK$ 41 psf. / HK$ 25,830 mth |
2022-12-16 | Tsim Sha Tsui | Albion Plaza | Low Floor | 2,200 sq.ft | HK$ 38 psf. / HK$ 83,600 mth |
2021-10-27 | Tsim Sha Tsui | Albion Plaza | Low Floor | 3,780 sq.ft | HK$ 42 psf. / HK$ 158,760 mth |
2021-09-17 | Tsim Sha Tsui | Albion Plaza | High Floor | 1,260 sq.ft | HK$ 42 psf. / HK$ 52,920 mth |
2020-07-03 | Tsim Sha Tsui | Albion Plaza | Multi Floor | 25,500 sq.ft | HK$ 47 psf. / HK$ 1,200,030 mth |
2018-07-30 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 1,000 sq.ft | HK$ 41 psf. / HK$ 41,000 mth |
2018-01-30 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 1,260 sq.ft | HK$ 40 psf. / HK$ 50,400 mth |
2017-03-31 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 1,260 sq.ft | HK$ 36 psf. / HK$ 45,360 mth |
2016-08-10 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 1,260 sq.ft | HK$ 36 psf. / HK$ 45,360 mth |
2015-04-15 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 1,260 sq.ft | HK$ 36 psf. / HK$ 45,360 mth |
2015-03-13 | Tsim Sha Tsui | Albion Plaza | High Floor | 7,600 sq.ft | HK$ 36 psf. / HK$ 273,600 mth |
2014-05-12 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 630 sq.ft | HK$ 33 psf. / HK$ 20,790 mth |
2014-04-24 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 1,260 sq.ft | HK$ 35 psf. / HK$ 44,100 mth |
2013-10-24 | Tsim Sha Tsui | Albion Plaza | High Floor | 1,260 sq.ft | HK$ 35 psf. / HK$ 44,100 mth |
2012-11-14 | Tsim Sha Tsui | Albion Plaza | High Floor | 630 sq.ft | HK$ 34 psf. / HK$ 21,420 mth |
2012-09-18 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 1,260 sq.ft | HK$ 30 psf. / HK$ 37,800 mth |
2012-09-18 | Tsim Sha Tsui | Albion Plaza | High Floor | 1,260 sq.ft | HK$ 29 psf. / HK$ 36,540 mth |
2012-09-18 | Tsim Sha Tsui | Albion Plaza | Mid Floor | 630 sq.ft | HK$ 30 psf. / HK$ 18,900 mth |
Result 1 - 18, Total: 18
18 properties