Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-08-08 | Mong Kok | Argyle Centre Phase 1 | High Floor | 542 sq.ft | HK$ 53 psf. / HK$ 28,753 mth |
2018-09-05 | Mong Kok | Argyle Centre Phase 1 | High Floor | 486 sq.ft | HK$ 21,792 psf / HK$ 10,591,000 |
2018-08-20 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 522 sq.ft | HK$ 27,801 psf / HK$ 14,512,000 |
2018-07-30 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 650 sq.ft | HK$ 29,800 psf / HK$ 19,370,000 |
2018-06-28 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 507 sq.ft | HK$ 25,460 psf / HK$ 12,908,000 |
2018-06-28 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 507 sq.ft | HK$ 29,801 psf / HK$ 15,109,000 |
2018-06-28 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 540 sq.ft | HK$ 30,600 psf / HK$ 16,524,000 |
2018-06-28 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 452 sq.ft | HK$ 26,770 psf / HK$ 12,100,000 |
2018-06-28 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 385 sq.ft | HK$ 24,925 psf / HK$ 9,596,000 |
2018-06-28 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 313 sq.ft | HK$ 25,460 psf / HK$ 7,969,000 |
2018-06-26 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 845 sq.ft | HK$ 30,501 psf / HK$ 25,773,000 |
2016-10-24 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 1,900 sq.ft | HK$ 42 psf. / HK$ 80,009 mth |
2015-06-26 | Mong Kok | Argyle Centre Phase 1 | High Floor | 15,774 sq.ft | HK$ 11,595 psf / HK$ 182,900,000 |
2014-05-19 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 625 sq.ft | HK$ 16,800 psf / HK$ 10,500,000 |
2013-10-31 | Mong Kok | Argyle Centre Phase 1 | High Floor | 4,169 sq.ft | HK$ 6,788 psf / HK$ 28,300,000 |
2012-10-31 | Mong Kok | Argyle Centre Phase 1 | Mid Floor | 1,243 sq.ft | HK$ 41 psf. / HK$ 51,473 mth |
2012-10-15 | Mong Kok | Argyle Centre Phase 1 | High Floor | 542 sq.ft | HK$ 14,760 psf / HK$ 7,999,920 |
2012-10-15 | Mong Kok | Argyle Centre Phase 1 | High Floor | 500 sq.ft | HK$ 17,160 psf / HK$ 8,580,000 |
2012-07-17 | Mong Kok | Argyle Centre Phase 1 | High Floor | 486 sq.ft | HK$ 8,128 psf / HK$ 3,950,208 |
2012-05-10 | Mong Kok | Argyle Centre Phase 1 | High Floor | 486 sq.ft | HK$ 13,951 psf / HK$ 6,780,186 |
Result 1 - 20, Total: 20
20 properties