| Transaction Date | District | Property Name | Floor | Area Approx | Price | 
|---|---|---|---|---|---|
| 2021-07-28 | Kwun Tong | 52 Hung To Road | Mid Floor | 10,488 sq.ft |  HK$ 20 psf. / HK$ 205,879 mth  | 
                
| 2021-07-28 | Kwun Tong | 52 Hung To Road | Mid Floor | 10,488 sq.ft |  HK$ 20 psf. / HK$ 208,292 mth  | 
                
| 2020-03-25 | Kwun Tong | 52 Hung To Road | Low Floor | 2,675 sq.ft |  HK$ 19 psf. / HK$ 49,488 mth  | 
                
| 2018-08-29 | Kwun Tong | 52 Hung To Road | Low Floor | 2,766 sq.ft |  HK$ 18 psf. / HK$ 48,958 mth  | 
                
| 2018-08-29 | Kwun Tong | 52 Hung To Road | Mid Floor | 10,488 sq.ft |  HK$ 19 psf. / HK$ 196,126 mth  | 
                
| 2018-08-29 | Kwun Tong | 52 Hung To Road | High Floor | 10,393 sq.ft |  HK$ 20 psf. / HK$ 203,703 mth  | 
                
| 2017-06-26 | Kwun Tong | 52 Hung To Road | Mid Floor | 4,779 sq.ft |  HK$ 18 psf. / HK$ 86,022 mth  | 
                
| 2017-06-26 | Kwun Tong | 52 Hung To Road | High Floor | 10,393 sq.ft |  HK$ 20 psf. / HK$ 203,703 mth  | 
                
| 2015-06-30 | Kwun Tong | 52 Hung To Road | High Floor | 9,941 sq.ft |  HK$ 15 psf. / HK$ 144,145 mth  | 
                
| 2015-02-04 | Kwun Tong | 52 Hung To Road | Mid Floor | 4,779 sq.ft |  HK$ 15 psf. / HK$ 69,296 mth  | 
                
| 2014-12-24 | Kwun Tong | 52 Hung To Road | Low Floor | 2,220 sq.ft |  HK$ 14 psf. / HK$ 30,636 mth  | 
                
| 2014-08-14 | Kwun Tong | 52 Hung To Road | Mid Floor | 10,488 sq.ft |  HK$ 15 psf. / HK$ 152,076 mth  | 
                
| 2014-08-12 | Kwun Tong | 52 Hung To Road | High Floor | 10,205 sq.ft |  HK$ 15 psf. / HK$ 151,034 mth  | 
                
| 2013-12-19 | Kwun Tong | 52 Hung To Road | Low Floor | 2,675 sq.ft |  HK$ 14 psf. / HK$ 36,380 mth  | 
                
| 2013-07-22 | Kwun Tong | 52 Hung To Road | Mid Floor | 10,488 sq.ft |  HK$ 14 psf. / HK$ 141,588 mth  | 
                
| 2012-09-18 | Kwun Tong | 52 Hung To Road | Low Floor | 7,255 sq.ft |  HK$ 23 psf. / HK$ 166,865 mth  | 
                
Result 1 - 16, Total: 16
16 properties