Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-04-14 | Causeway Bay | Causeway Tower | Low Floor | 5,000 sq.ft | HK$ 24 psf. / HK$ 120,000 mth |
2023-04-14 | Causeway Bay | Causeway Tower | Low Floor | 5,000 sq.ft | HK$ 7 psf. / HK$ 36,500 mth |
2017-10-27 | Causeway Bay | Causeway Tower | Low Floor | 449 sq.ft | HK$ 11,804 psf / HK$ 5,300,000 |
2017-10-27 | Causeway Bay | Causeway Tower | Low Floor | 376 sq.ft | HK$ 10,585 psf / HK$ 3,980,000 |
2017-10-10 | Causeway Bay | Causeway Tower | Low Floor | 425 sq.ft | HK$ 12,353 psf / HK$ 5,250,000 |
2017-10-10 | Causeway Bay | Causeway Tower | Low Floor | 449 sq.ft | HK$ 11,693 psf / HK$ 5,250,000 |
2017-07-21 | Causeway Bay | Causeway Tower | Mid Floor | 396 sq.ft | HK$ 9,798 psf / HK$ 3,880,000 |
2017-07-10 | Causeway Bay | Causeway Tower | Mid Floor | 425 sq.ft | HK$ 9,600 psf / HK$ 4,080,000 |
2016-12-28 | Causeway Bay | Causeway Tower | Low Floor | 425 sq.ft | HK$ 10,471 psf / HK$ 4,450,000 |
2015-08-11 | Causeway Bay | Causeway Tower | Mid Floor | 398 sq.ft | HK$ 10,427 psf / HK$ 4,150,000 |
2015-02-16 | Causeway Bay | Causeway Tower | Low Floor | 376 sq.ft | HK$ 13,324 psf / HK$ 5,010,000 |
2014-09-05 | Causeway Bay | Causeway Tower | Low Floor | 425 sq.ft | HK$ 8,235 psf / HK$ 3,500,000 |
2013-10-07 | Causeway Bay | Causeway Tower | Mid Floor | 376 sq.ft | HK$ 9,548 psf / HK$ 3,590,048 |
2012-11-30 | Causeway Bay | Causeway Tower | Low Floor | 376 sq.ft | HK$ 10,319 psf / HK$ 3,879,944 |
2012-10-19 | Causeway Bay | Causeway Tower | Low Floor | 376 sq.ft | HK$ 8,856 psf / HK$ 3,329,856 |
2012-09-27 | Causeway Bay | Causeway Tower | Mid Floor | 396 sq.ft | HK$ 6,566 psf / HK$ 2,600,136 |
2012-08-01 | Causeway Bay | Causeway Tower | Mid Floor | 425 sq.ft | HK$ 9,294 psf / HK$ 3,949,950 |
Result 1 - 17, Total: 17
17 properties