| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2017-01-18 | Sheung Wan | Fung Woo Centre | Low Floor | 1,584 sq.ft | HK$ 8,037 psf / HK$ 12,730,000 |
| 2012-11-29 | Sheung Wan | Fung Woo Centre | Low Floor | 1,584 sq.ft | HK$ 7,449 psf / HK$ 11,799,216 |
| 2012-07-11 | Sheung Wan | Fung Woo Centre | High Floor | 1,584 sq.ft | HK$ 10,941 psf / HK$ 17,330,544 |
| 2012-07-06 | Sheung Wan | Fung Woo Centre | High Floor | 1,584 sq.ft | HK$ 6,944 psf / HK$ 10,999,296 |
| 2012-06-11 | Sheung Wan | Fung Woo Centre | High Floor | 1,584 sq.ft | HK$ 6,692 psf / HK$ 10,600,128 |
| 2012-03-19 | Sheung Wan | Fung Woo Centre | Low Floor | 1,584 sq.ft | HK$ 6,818 psf / HK$ 10,799,712 |
| 2008-09-12 | Sheung Wan | Fung Woo Centre | Low Floor | 1,736 sq.ft | HK$ 18,433 psf / HK$ 31,999,688 |
| 2008-09-10 | Sheung Wan | Fung Woo Centre | Low Floor | 1,584 sq.ft | HK$ 4,419 psf / HK$ 6,999,696 |
| 2005-01-12 | Sheung Wan | Fung Woo Centre | Low Floor | 1,584 sq.ft | HK$ 1,184 psf / HK$ 1,875,456 |
| 2004-07-02 | Sheung Wan | Fung Woo Centre | Multi Floor | 9,504 sq.ft | HK$ 905 psf / HK$ 8,601,120 |
| 2001-06-02 | Sheung Wan | Fung Woo Centre | Mid Floor | 1,584 sq.ft | HK$ 827 psf / HK$ 1,309,968 |
| 2000-01-22 | Sheung Wan | Fung Woo Centre | Low Floor | 1,584 sq.ft | HK$ 1,187 psf / HK$ 1,880,208 |
Result 1 - 12, Total: 12
12 properties