| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2015-07-04 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Mid Floor | 12,762 sq.ft | HK$ 18 psf. / HK$ 186,303 mth |
| 2013-03-28 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Mid Floor | 12,762 sq.ft | HK$ 3,918 psf / HK$ 50,000,000 |
| 2010-02-26 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | High Floor | 10,450 sq.ft | HK$ 2,956 psf / HK$ 30,889,000 |
| 2008-04-01 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | High Floor | 10,450 sq.ft | HK$ 3,139 psf / HK$ 32,800,000 |
| 2006-10-25 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Mid Floor | 10,450 sq.ft | HK$ 1,950 psf / HK$ 20,380,000 |
| 2005-12-15 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Mid Floor | 10,450 sq.ft | HK$ 2,201 psf / HK$ 23,000,000 |
| 2005-08-08 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Mid Floor | 10,450 sq.ft | HK$ 2,201 psf / HK$ 23,000,000 |
| 2004-12-30 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Low Floor | 10,332 sq.ft | HK$ 929 psf / HK$ 9,600,000 |
| 2000-11-23 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Mid Floor | 10,450 sq.ft | HK$ 1,120 psf / HK$ 11,700,000 |
| 1997-08-26 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Mid Floor | 10,450 sq.ft | HK$ 1,799 psf / HK$ 18,800,000 |
| 1993-08-19 | Cheung Sha Wan | Hong Kong Spinners Industrial Building Phase 5 | Mid Floor | 10,450 sq.ft | HK$ 2,392 psf / HK$ 25,000,000 |
Result 1 - 11, Total: 11
11 properties