Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2015-05-20 | Fan Ling | Hong Leong Plaza -Phase 2 | Mid Floor | 2,053 sq.ft | HK$ 13 psf. / HK$ 26,504 mth |
2013-01-15 | Fan Ling | Hong Leong Plaza -Phase 2 | - | 2,554 sq.ft | HK$ 2,193 psf / HK$ 5,600,922 |
2010-07-07 | Fan Ling | Hong Leong Plaza -Phase 2 | Mid Floor | 2,053 sq.ft | HK$ 794 psf / HK$ 1,630,000 |
2010-05-20 | Fan Ling | Hong Leong Plaza -Phase 2 | - | 1,300 sq.ft | HK$ 880 psf / HK$ 1,144,000 |
2010-05-06 | Fan Ling | Hong Leong Plaza -Phase 2 | - | 2,119 sq.ft | HK$ 880 psf / HK$ 1,864,720 |
2010-05-06 | Fan Ling | Hong Leong Plaza -Phase 2 | - | 2,058 sq.ft | HK$ 880 psf / HK$ 1,811,040 |
2008-09-09 | Fan Ling | Hong Leong Plaza -Phase 2 | Low Floor | 2,470 sq.ft | HK$ 1,903 psf / HK$ 4,700,410 |
2008-03-31 | Fan Ling | Hong Leong Plaza -Phase 2 | - | 2,053 sq.ft | HK$ 682 psf / HK$ 1,400,146 |
2008-03-31 | Fan Ling | Hong Leong Plaza -Phase 2 | - | 2,255 sq.ft | HK$ 665 psf / HK$ 1,499,575 |
2005-11-21 | Fan Ling | Hong Leong Plaza -Phase 2 | Mid Floor | 19,129 sq.ft | HK$ 565 psf / HK$ 10,807,885 |
Result 1 - 10, Total: 10
10 properties