Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2016-06-22 | Tsim Sha Tsui | Katherine House | Mid Floor | 2,832 sq.ft | HK$ 8,000 psf / HK$ 22,656,000 |
2013-07-23 | Tsim Sha Tsui | Katherine House | Mid Floor | 2,832 sq.ft | HK$ 10,205 psf / HK$ 28,900,000 |
2013-06-28 | Tsim Sha Tsui | Katherine House | Low Floor | 4,565 sq.ft | HK$ 18,000 psf / HK$ 82,170,000 |
2013-06-28 | Tsim Sha Tsui | Katherine House | Mid Floor | 2,832 sq.ft | HK$ 10,000 psf / HK$ 28,320,000 |
2013-06-28 | Tsim Sha Tsui | Katherine House | Mid Floor | 2,832 sq.ft | HK$ 10,593 psf / HK$ 30,000,000 |
2013-06-28 | Tsim Sha Tsui | Katherine House | High Floor | 2,832 sq.ft | HK$ 10,417 psf / HK$ 29,500,000 |
2005-04-13 | Tsim Sha Tsui | Katherine House | Multi Floor | 49,900 sq.ft | HK$ 5,932 psf / HK$ 296,006,800 |
Result 1 - 7, Total: 7
7 properties