Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-12-13 | Sheung Wan | Lee Man Commercial Building | Mid Floor | 476 sq.ft | HK$ 8,466 psf / HK$ 4,030,000 |
2016-10-12 | Sheung Wan | Lee Man Commercial Building | Low Floor | 700 sq.ft | HK$ 6,857 psf / HK$ 4,800,000 |
2012-09-18 | Sheung Wan | Lee Man Commercial Building | Mid Floor | 500 sq.ft | HK$ 18 psf. / HK$ 9,000 mth |
2012-09-18 | Sheung Wan | Lee Man Commercial Building | High Floor | 476 sq.ft | HK$ 15 psf. / HK$ 6,902 mth |
2012-06-21 | Sheung Wan | Lee Man Commercial Building | Mid Floor | 476 sq.ft | HK$ 5,357 psf / HK$ 2,549,932 |
2012-05-14 | Sheung Wan | Lee Man Commercial Building | High Floor | 476 sq.ft | HK$ 5,941 psf / HK$ 2,827,916 |
2011-09-30 | Sheung Wan | Lee Man Commercial Building | Mid Floor | 952 sq.ft | HK$ 6,103 psf / HK$ 5,810,056 |
2011-07-29 | Sheung Wan | Lee Man Commercial Building | Low Floor | 700 sq.ft | HK$ 5,000 psf / HK$ 3,500,000 |
2011-07-29 | Sheung Wan | Lee Man Commercial Building | Low Floor | 700 sq.ft | HK$ 5,000 psf / HK$ 3,500,000 |
2011-05-31 | Sheung Wan | Lee Man Commercial Building | Low Floor | 700 sq.ft | HK$ 4,829 psf / HK$ 3,380,300 |
2011-05-18 | Sheung Wan | Lee Man Commercial Building | High Floor | 476 sq.ft | HK$ 5,000 psf / HK$ 2,380,000 |
Result 1 - 11, Total: 11
11 properties