| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2021-11-16 | Central | Lee Roy Commercial Building | Mid Floor | 972 sq.ft | HK$ 29 psf. / HK$ 28,000 mth |
| 2021-03-22 | Central | Lee Roy Commercial Building | Low Floor | 972 sq.ft | HK$ 28 psf. / HK$ 27,000 mth |
| 2017-06-28 | Central | Lee Roy Commercial Building | High Floor | 608 sq.ft | HK$ 12,500 psf / HK$ 7,600,000 |
| 2016-05-09 | Central | Lee Roy Commercial Building | Low Floor | 972 sq.ft | HK$ 9,259 psf / HK$ 9,000,000 |
| 2015-03-16 | Central | Lee Roy Commercial Building | High Floor | 608 sq.ft | HK$ 11,678 psf / HK$ 7,100,000 |
| 2013-12-20 | Central | Lee Roy Commercial Building | Low Floor | 972 sq.ft | HK$ 11,317 psf / HK$ 11,000,124 |
| 2012-12-04 | Central | Lee Roy Commercial Building | High Floor | 608 sq.ft | HK$ 8,849 psf / HK$ 5,380,192 |
| 2012-06-12 | Central | Lee Roy Commercial Building | Mid Floor | 972 sq.ft | HK$ 8,488 psf / HK$ 8,250,336 |
| 2011-09-19 | Central | Lee Roy Commercial Building | High Floor | 608 sq.ft | HK$ 7,053 psf / HK$ 4,288,224 |
| 2011-03-22 | Central | Lee Roy Commercial Building | Low Floor | 972 sq.ft | HK$ 6,790 psf / HK$ 6,599,880 |
| 2011-02-23 | Central | Lee Roy Commercial Building | High Floor | 608 sq.ft | HK$ 5,839 psf / HK$ 3,550,112 |
| 2008-02-04 | Central | Lee Roy Commercial Building | Low Floor | 425 sq.ft | HK$ 4,941 psf / HK$ 2,099,925 |
| 2003-12-06 | Central | Lee Roy Commercial Building | Mid Floor | 972 sq.ft | HK$ 792 psf / HK$ 769,824 |
| 1999-06-01 | Central | Lee Roy Commercial Building | Low Floor | 972 sq.ft | HK$ 2,284 psf / HK$ 2,220,048 |
| 1997-03-05 | Central | Lee Roy Commercial Building | Mid Floor | 972 sq.ft | HK$ 2,572 psf / HK$ 2,499,984 |
| 1993-04-16 | Central | Lee Roy Commercial Building | High Floor | 608 sq.ft | HK$ 2,385 psf / HK$ 1,450,080 |
Result 1 - 16, Total: 16
16 properties