Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-09-27 | Wan Chai | Lucky Plaza | Low Floor | 438 sq.ft | HK$ 27 psf. / HK$ 12,001 mth |
2017-05-22 | Wan Chai | Lucky Plaza | Low Floor | 1,509 sq.ft | HK$ 29 psf. / HK$ 43,761 mth |
2017-05-22 | Wan Chai | Lucky Plaza | High Floor | 438 sq.ft | HK$ 29 psf. / HK$ 12,702 mth |
2017-05-22 | Wan Chai | Lucky Plaza | High Floor | 438 sq.ft | HK$ 29 psf. / HK$ 12,702 mth |
2017-05-22 | Wan Chai | Lucky Plaza | Low Floor | 374 sq.ft | HK$ 147 psf. / HK$ 55,000 mth |
2012-09-18 | Wan Chai | Lucky Plaza | Low Floor | 1,499 sq.ft | HK$ 15 psf. / HK$ 22,485 mth |
2012-09-18 | Wan Chai | Lucky Plaza | Low Floor | 1,499 sq.ft | HK$ 15 psf. / HK$ 22,485 mth |
2001-01-31 | Wan Chai | Lucky Plaza | Multi Floor | 13,284 sq.ft | HK$ 1,204 psf / HK$ 16,000,000 |
Result 1 - 8, Total: 8
8 properties