Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2014-01-23 | Central | Man On Commercial Building | Mid Floor | 1,400 sq.ft | HK$ 1 psf. / HK$ 798 mth |
2013-04-22 | Central | Man On Commercial Building | Low Floor | 750 sq.ft | HK$ 11,619 psf / HK$ 8,714,250 |
2012-09-18 | Central | Man On Commercial Building | Low Floor | 1,500 sq.ft | HK$ 25 psf. / HK$ 37,500 mth |
2012-09-18 | Central | Man On Commercial Building | Low Floor | 3,060 sq.ft | HK$ 124 psf. / HK$ 379,991 mth |
2012-09-18 | Central | Man On Commercial Building | High Floor | 420 sq.ft | HK$ 13,452 psf / HK$ 5,649,840 |
2012-07-03 | Central | Man On Commercial Building | High Floor | 430 sq.ft | HK$ 14,186 psf / HK$ 6,099,980 |
2012-06-18 | Central | Man On Commercial Building | Mid Floor | 955 sq.ft | HK$ 13,089 psf / HK$ 12,499,995 |
2012-06-07 | Central | Man On Commercial Building | High Floor | 525 sq.ft | HK$ 11,619 psf / HK$ 6,099,975 |
2012-04-20 | Central | Man On Commercial Building | Mid Floor | 430 sq.ft | HK$ 15,814 psf / HK$ 6,800,020 |
2011-04-07 | Central | Man On Commercial Building | High Floor | 430 sq.ft | HK$ 14,349 psf / HK$ 6,170,070 |
Result 1 - 10, Total: 10
10 properties