Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-03-29 | Tsim Sha Tsui | Po Cheong Commercial Building | Mid Floor | 938 sq.ft | HK$ 27 psf. / HK$ 25,326 mth |
2022-10-13 | Tsim Sha Tsui | Po Cheong Commercial Building | Mid Floor | 938 sq.ft | HK$ 29 psf. / HK$ 27,200 mth |
2017-11-03 | Tsim Sha Tsui | Po Cheong Commercial Building | Mid Floor | 938 sq.ft | HK$ 8,955 psf / HK$ 8,400,000 |
2017-05-26 | Tsim Sha Tsui | Po Cheong Commercial Building | Low Floor | 1,461 sq.ft | HK$ 9,582 psf / HK$ 14,000,000 |
2015-04-24 | Tsim Sha Tsui | Po Cheong Commercial Building | Low Floor | 938 sq.ft | HK$ 8,422 psf / HK$ 7,900,000 |
2013-10-04 | Tsim Sha Tsui | Po Cheong Commercial Building | High Floor | 938 sq.ft | HK$ 7,463 psf / HK$ 7,000,294 |
2011-11-28 | Tsim Sha Tsui | Po Cheong Commercial Building | High Floor | 938 sq.ft | HK$ 5,000 psf / HK$ 4,690,000 |
2011-08-12 | Tsim Sha Tsui | Po Cheong Commercial Building | Low Floor | 1,461 sq.ft | HK$ 5,106 psf / HK$ 7,459,866 |
2011-03-10 | Tsim Sha Tsui | Po Cheong Commercial Building | Mid Floor | 938 sq.ft | HK$ 4,350 psf / HK$ 4,080,300 |
2010-04-22 | Tsim Sha Tsui | Po Cheong Commercial Building | High Floor | 938 sq.ft | HK$ 1,919 psf / HK$ 1,800,022 |
2009-10-14 | Tsim Sha Tsui | Po Cheong Commercial Building | Low Floor | 1,628 sq.ft | HK$ 15,663 psf / HK$ 25,499,364 |
2009-01-09 | Tsim Sha Tsui | Po Cheong Commercial Building | Mid Floor | 938 sq.ft | HK$ 2,217 psf / HK$ 2,079,546 |
2008-03-13 | Tsim Sha Tsui | Po Cheong Commercial Building | Mid Floor | 938 sq.ft | HK$ 2,932 psf / HK$ 2,750,216 |
2006-09-27 | Tsim Sha Tsui | Po Cheong Commercial Building | High Floor | 938 sq.ft | HK$ 2,079 psf / HK$ 1,950,102 |
2005-10-06 | Tsim Sha Tsui | Po Cheong Commercial Building | Mid Floor | 938 sq.ft | HK$ 2,100 psf / HK$ 1,969,800 |
2005-09-27 | Tsim Sha Tsui | Po Cheong Commercial Building | High Floor | 938 sq.ft | HK$ 2,200 psf / HK$ 2,063,600 |
2003-08-13 | Tsim Sha Tsui | Po Cheong Commercial Building | Low Floor | 1,461 sq.ft | HK$ 856 psf / HK$ 1,250,616 |
1997-09-19 | Tsim Sha Tsui | Po Cheong Commercial Building | Low Floor | 1,461 sq.ft | HK$ 3,970 psf / HK$ 5,800,170 |
1995-03-29 | Tsim Sha Tsui | Po Cheong Commercial Building | Mid Floor | 938 sq.ft | HK$ 4,797 psf / HK$ 4,499,586 |
1994-03-03 | Tsim Sha Tsui | Po Cheong Commercial Building | High Floor | 938 sq.ft | HK$ 3,731 psf / HK$ 3,499,678 |
Result 1 - 20, Total: 20
20 properties