Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2017-09-27 | Mong Kok | Richmond Commercial Building | High Floor | 649 sq.ft | HK$ 10,786 psf / HK$ 7,000,000 |
2017-09-15 | Mong Kok | Richmond Commercial Building | High Floor | 428 sq.ft | HK$ 9,972 psf / HK$ 4,268,000 |
2017-08-08 | Mong Kok | Richmond Commercial Building | Mid Floor | 436 sq.ft | HK$ 9,633 psf / HK$ 4,200,000 |
2015-06-08 | Mong Kok | Richmond Commercial Building | High Floor | 594 sq.ft | HK$ 32 psf. / HK$ 19,000 mth |
2015-03-30 | Mong Kok | Richmond Commercial Building | Low Floor | 591 sq.ft | HK$ 18 psf. / HK$ 10,502 mth |
2015-03-30 | Mong Kok | Richmond Commercial Building | Low Floor | 591 sq.ft | HK$ 32 psf. / HK$ 18,717 mth |
2015-03-30 | Mong Kok | Richmond Commercial Building | High Floor | 367 sq.ft | HK$ 31 psf. / HK$ 11,417 mth |
2013-06-17 | Mong Kok | Richmond Commercial Building | High Floor | 367 sq.ft | HK$ 9,809 psf / HK$ 3,599,903 |
1994-12-19 | Mong Kok | Richmond Commercial Building | Low Floor | 591 sq.ft | HK$ 5,849 psf / HK$ 3,456,759 |
Result 1 - 9, Total: 9
9 properties