Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-12-15 | Central | Three Exchange Square | Mid Floor | 5,332 sq.ft | HK$ 145 psf. / HK$ 773,140 mth |
2021-09-15 | Central | Three Exchange Square | Mid Floor | 10,150 sq.ft | HK$ 120 psf. / HK$ 1,218,000 mth |
2018-03-01 | Central | Three Exchange Square | Mid Floor | 11,000 sq.ft | HK$ 150 psf. / HK$ 1,650,000 mth |
2018-01-30 | Central | Three Exchange Square | Multi Floor | 32,000 sq.ft | HK$ 90 psf. / HK$ 2,880,000 mth |
2014-11-19 | Central | Three Exchange Square | High Floor | 11,000 sq.ft | HK$ 112 psf. / HK$ 1,237,060 mth |
2012-09-18 | Central | Three Exchange Square | Mid Floor | 11,000 sq.ft | HK$ 137 psf. / HK$ 1,503,370 mth |
2012-09-18 | Central | Three Exchange Square | Multi Floor | 80,000 sq.ft | HK$ 100 psf. / HK$ 8,000,000 mth |
Result 1 - 7, Total: 7
7 properties