Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-08-31 | Cheung Sha Wan | Tins Enterprises Centre | Low Floor | 2,282 sq.ft | HK$ 18 psf. / HK$ 41,200 mth |
2023-08-31 | Cheung Sha Wan | Tins Enterprises Centre | Low Floor | 1,582 sq.ft | HK$ 18 psf. / HK$ 28,500 mth |
2023-08-31 | Cheung Sha Wan | Tins Enterprises Centre | High Floor | 1,496 sq.ft | HK$ 20 psf. / HK$ 29,200 mth |
2021-08-30 | Cheung Sha Wan | Tins Enterprises Centre | High Floor | 1,496 sq.ft | HK$ 19 psf. / HK$ 28,424 mth |
2021-01-11 | Cheung Sha Wan | Tins Enterprises Centre | High Floor | 1,033 sq.ft | HK$ 20 psf. / HK$ 20,154 mth |
2021-01-11 | Cheung Sha Wan | Tins Enterprises Centre | Mid Floor | 1,335 sq.ft | HK$ 19 psf. / HK$ 24,804 mth |
2019-09-04 | Cheung Sha Wan | Tins Enterprises Centre | Low Floor | 1,851 sq.ft | HK$ 18 psf. / HK$ 33,688 mth |
2019-09-04 | Cheung Sha Wan | Tins Enterprises Centre | Mid Floor | 1,335 sq.ft | HK$ 18 psf. / HK$ 24,310 mth |
2019-09-04 | Cheung Sha Wan | Tins Enterprises Centre | Low Floor | 2,756 sq.ft | HK$ 17 psf. / HK$ 46,852 mth |
2019-09-04 | Cheung Sha Wan | Tins Enterprises Centre | Low Floor | 1,475 sq.ft | HK$ 16 psf. / HK$ 23,512 mth |
2019-09-04 | Cheung Sha Wan | Tins Enterprises Centre | High Floor | 1,496 sq.ft | HK$ 20 psf. / HK$ 29,202 mth |
2018-07-31 | Cheung Sha Wan | Tins Enterprises Centre | Mid Floor | 3,703 sq.ft | HK$ 19 psf. / HK$ 68,802 mth |
2018-07-31 | Cheung Sha Wan | Tins Enterprises Centre | High Floor | 1,981 sq.ft | HK$ 19 psf. / HK$ 37,599 mth |
2018-07-31 | Cheung Sha Wan | Tins Enterprises Centre | Low Floor | 1,582 sq.ft | HK$ 18 psf. / HK$ 28,476 mth |
Result 1 - 14, Total: 14
14 properties