Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-03-16 | Kowloon Bay | Kingston International Centre | High Floor | 10,732 sq.ft | HK$ 40 psf. / HK$ 429,280 mth |
2022-03-16 | Kowloon Bay | Kingston International Centre | Low Floor | 19,932 sq.ft | HK$ 32 psf. / HK$ 637,824 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | Low Floor | 7,596 sq.ft | HK$ 32 psf. / HK$ 243,072 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 33 psf. / HK$ 939,246 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 33 psf. / HK$ 939,246 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | Mid Floor | 28,462 sq.ft | HK$ 34 psf. / HK$ 967,708 mth |
2019-10-30 | Kowloon Bay | Kingston International Centre | High Floor | 29,724 sq.ft | HK$ 34 psf. / HK$ 1,010,616 mth |
Result 1 - 7, Total: 7
7 properties