Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-06-20 | Sheung Wan | West Exchange Tower | High Floor | 5,111 sq.ft | HK$ 35 psf. / HK$ 178,885 mth |
2018-11-28 | Sheung Wan | West Exchange Tower | Mid Floor | 1,559 sq.ft | HK$ 36 psf. / HK$ 56,124 mth |
2018-04-25 | Sheung Wan | West Exchange Tower | Mid Floor | 5,111 sq.ft | HK$ 35 psf. / HK$ 178,885 mth |
2018-04-25 | Sheung Wan | West Exchange Tower | High Floor | 5,111 sq.ft | HK$ 35 psf. / HK$ 178,885 mth |
2017-11-29 | Sheung Wan | West Exchange Tower | Mid Floor | 8,667 sq.ft | HK$ 32 psf. / HK$ 113,664 mth |
2017-11-15 | Sheung Wan | West Exchange Tower | High Floor | 5,111 sq.ft | HK$ 35 psf. / HK$ 178,885 mth |
2017-11-15 | Sheung Wan | West Exchange Tower | High Floor | 5,111 sq.ft | HK$ 35 psf. / HK$ 178,885 mth |
2014-09-03 | Sheung Wan | West Exchange Tower | Mid Floor | 1,559 sq.ft | HK$ 32 psf. / HK$ 49,888 mth |
Result 1 - 8, Total: 8
8 properties