Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-08-16 | Sheung Wan | Willy Commercial Building | Low Floor | 1,321 sq.ft | HK$ 30 psf. / HK$ 40,000 mth |
2018-02-09 | Sheung Wan | Willy Commercial Building | Mid Floor | 1,080 sq.ft | HK$ 10,444 psf / HK$ 11,280,000 |
2017-12-08 | Sheung Wan | Willy Commercial Building | High Floor | 290 sq.ft | HK$ 15,000 psf / HK$ 4,350,000 |
2014-12-10 | Sheung Wan | Willy Commercial Building | High Floor | 680 sq.ft | HK$ 31 psf. / HK$ 20,801 mth |
2014-09-29 | Sheung Wan | Willy Commercial Building | Mid Floor | 750 sq.ft | HK$ 31 psf. / HK$ 23,003 mth |
2014-02-27 | Sheung Wan | Willy Commercial Building | Mid Floor | 750 sq.ft | HK$ 31 psf. / HK$ 23,003 mth |
2011-08-11 | Sheung Wan | Willy Commercial Building | High Floor | 393 sq.ft | HK$ 8,601 psf / HK$ 3,380,000 |
2011-01-27 | Sheung Wan | Willy Commercial Building | High Floor | 393 sq.ft | HK$ 4,453 psf / HK$ 1,750,000 |
2009-08-14 | Sheung Wan | Willy Commercial Building | High Floor | 562 sq.ft | HK$ 5,890 psf / HK$ 3,310,000 |
2008-11-28 | Sheung Wan | Willy Commercial Building | Mid Floor | 750 sq.ft | HK$ 1,333 psf / HK$ 1,000,000 |
2008-11-28 | Sheung Wan | Willy Commercial Building | Mid Floor | 362 sq.ft | HK$ 2,762 psf / HK$ 999,844 |
2008-06-18 | Sheung Wan | Willy Commercial Building | Mid Floor | 750 sq.ft | HK$ 4,268 psf / HK$ 3,201,000 |
2003-10-24 | Sheung Wan | Willy Commercial Building | Mid Floor | 362 sq.ft | HK$ 1,401 psf / HK$ 507,162 |
2003-09-02 | Sheung Wan | Willy Commercial Building | Mid Floor | 328 sq.ft | HK$ 1,502 psf / HK$ 492,656 |
Result 1 - 14, Total: 14
14 properties