Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2021-07-07 | Central | World-Wide Commercial Building | Low Floor | 666 sq.ft | HK$ 23 psf. / HK$ 15,000 mth |
2020-12-29 | Central | World-Wide Commercial Building | Low Floor | 660 sq.ft | HK$ 27 psf. / HK$ 17,998 mth |
2017-10-09 | Central | World-Wide Commercial Building | Low Floor | 2,300 sq.ft | HK$ 109 psf. / HK$ 250,010 mth |
2017-09-29 | Central | World-Wide Commercial Building | Low Floor | 425 sq.ft | HK$ 16,400 psf / HK$ 6,970,000 |
2017-04-03 | Central | World-Wide Commercial Building | Low Floor | 660 sq.ft | HK$ 32 psf. / HK$ 21,001 mth |
2015-03-18 | Central | World-Wide Commercial Building | Mid Floor | 5,651 sq.ft | HK$ 14,688 psf / HK$ 83,000,000 |
2013-04-02 | Central | World-Wide Commercial Building | Mid Floor | 1,500 sq.ft | HK$ 32 psf. / HK$ 48,000 mth |
2011-09-15 | Central | World-Wide Commercial Building | Mid Floor | 1,500 sq.ft | HK$ 8,533 psf / HK$ 12,800,000 |
2011-06-30 | Central | World-Wide Commercial Building | Mid Floor | 1,500 sq.ft | HK$ 5,653 psf / HK$ 8,480,000 |
2010-01-13 | Central | World-Wide Commercial Building | Low Floor | 362 sq.ft | HK$ 8,006 psf / HK$ 2,898,172 |
2007-02-16 | Central | World-Wide Commercial Building | Low Floor | 1,275 sq.ft | HK$ 3,200 psf / HK$ 4,080,000 |
1994-09-30 | Central | World-Wide Commercial Building | Mid Floor | 1,430 sq.ft | HK$ 3,846 psf / HK$ 5,499,780 |
Result 1 - 12, Total: 12
12 properties