Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-10-26 | Tsim Sha Tsui | Kolling Centre | Low Floor | 1,899 sq.ft | HK$ 37 psf. / HK$ 70,000 mth |
2019-06-25 | Tsim Sha Tsui | Kolling Centre | Low Floor | 1,835 sq.ft | HK$ 46 psf. / HK$ 85,016 mth |
2018-10-26 | Tsim Sha Tsui | Kolling Centre | High Floor | 1,326 sq.ft | HK$ 28 psf. / HK$ 37,128 mth |
2018-10-26 | Tsim Sha Tsui | Kolling Centre | Low Floor | 575 sq.ft | HK$ 148 psf. / HK$ 85,002 mth |
2015-04-28 | Tsim Sha Tsui | Kolling Centre | Mid Floor | 1,326 sq.ft | HK$ 22 psf. / HK$ 29,172 mth |
2015-04-28 | Tsim Sha Tsui | Kolling Centre | Low Floor | 989 sq.ft | HK$ 137 psf. / HK$ 134,999 mth |
2014-05-12 | Tsim Sha Tsui | Kolling Centre | Mid Floor | 1,326 sq.ft | HK$ 23 psf. / HK$ 30,498 mth |
Result 1 - 7, Total: 7
7 properties