Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-11-21 | Cheung Sha Wan | D2 Place Two | Mid Floor | 5,930 sq.ft | HK$ 21 psf. / HK$ 124,530 mth |
2023-08-09 | Cheung Sha Wan | D2 Place Two | Mid Floor | 6,355 sq.ft | HK$ 21 psf. / HK$ 133,455 mth |
2023-08-09 | Cheung Sha Wan | D2 Place Two | Mid Floor | 6,345 sq.ft | HK$ 21 psf. / HK$ 133,245 mth |
2023-08-09 | Cheung Sha Wan | D2 Place Two | High Floor | 13,803 sq.ft | HK$ 21 psf. / HK$ 289,863 mth |
2023-01-18 | Cheung Sha Wan | D2 Place Two | High Floor | 6,525 sq.ft | HK$ 20 psf. / HK$ 130,500 mth |
2022-01-05 | Cheung Sha Wan | D2 Place Two | Mid Floor | 5,945 sq.ft | HK$ 25 psf. / HK$ 148,625 mth |
2018-07-27 | Cheung Sha Wan | D2 Place Two | Mid Floor | 11,092 sq.ft | HK$ 25 psf. / HK$ 277,300 mth |
2018-07-27 | Cheung Sha Wan | D2 Place Two | Mid Floor | 5,930 sq.ft | HK$ 25 psf. / HK$ 148,250 mth |
2018-07-27 | Cheung Sha Wan | D2 Place Two | Mid Floor | 6,355 sq.ft | HK$ 25 psf. / HK$ 158,875 mth |
Result 1 - 9, Total: 9
9 properties