Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2019-10-16 | Kwun Tong | Lu Plaza | High Floor | 9,981 sq.ft | HK$ 21 psf. / HK$ 207,605 mth |
2017-06-27 | Kwun Tong | Lu Plaza | High Floor | 4,218 sq.ft | HK$ 20 psf. / HK$ 84,360 mth |
2017-06-27 | Kwun Tong | Lu Plaza | Low Floor | 2,318 sq.ft | HK$ 17 psf. / HK$ 39,406 mth |
2017-06-27 | Kwun Tong | Lu Plaza | Low Floor | 1,889 sq.ft | HK$ 19 psf. / HK$ 35,891 mth |
2014-09-22 | Kwun Tong | Lu Plaza | Low Floor | 6,091 sq.ft | HK$ 17 psf. / HK$ 103,547 mth |
2014-09-22 | Kwun Tong | Lu Plaza | Mid Floor | 1,987 sq.ft | HK$ 19 psf. / HK$ 37,753 mth |
2014-09-22 | Kwun Tong | Lu Plaza | Mid Floor | 1,949 sq.ft | HK$ 19 psf. / HK$ 37,031 mth |
2014-06-04 | Kwun Tong | Lu Plaza | Low Floor | 2,000 sq.ft | HK$ 19 psf. / HK$ 38,000 mth |
2014-03-31 | Kwun Tong | Lu Plaza | Low Floor | 1,586 sq.ft | HK$ 19 psf. / HK$ 30,134 mth |
Result 1 - 9, Total: 9
9 properties