Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-10-12 | Central | Malahon Centre | Mid Floor | 2,368 sq.ft | HK$ 42 psf. / HK$ 100,000 mth |
2020-01-03 | Central | Malahon Centre | Low Floor | 4,500 sq.ft | HK$ 65 psf. / HK$ 293,000 mth |
2018-08-17 | Central | Malahon Centre | High Floor | 2,368 sq.ft | HK$ 23,986 psf / HK$ 56,800,000 |
2014-06-17 | Central | Malahon Centre | High Floor | 2,368 sq.ft | HK$ 34 psf. / HK$ 80,000 mth |
2012-07-16 | Central | Malahon Centre | High Floor | 1,693 sq.ft | HK$ 11,636 psf / HK$ 19,699,748 |
2011-02-28 | Central | Malahon Centre | Mid Floor | 2,368 sq.ft | HK$ 10,980 psf / HK$ 26,000,640 |
2011-02-18 | Central | Malahon Centre | High Floor | 2,368 sq.ft | HK$ 9,755 psf / HK$ 23,099,840 |
2008-02-29 | Central | Malahon Centre | Mid Floor | 2,368 sq.ft | HK$ 7,095 psf / HK$ 16,800,960 |
2002-08-15 | Central | Malahon Centre | Mid Floor | 2,368 sq.ft | HK$ 2,534 psf / HK$ 6,000,512 |
2001-11-09 | Central | Malahon Centre | Mid Floor | 2,368 sq.ft | HK$ 2,808 psf / HK$ 6,649,344 |
2000-12-21 | Central | Malahon Centre | High Floor | 2,193 sq.ft | HK$ 3,200 psf / HK$ 7,017,600 |
Result 1 - 11, Total: 11
11 properties