Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-10-08 | Tsim Sha Tsui | Maxwell Centre | Mid Floor | 3,203 sq.ft | HK$ 0 psf. / HK$ 833 mth |
2018-06-19 | Tsim Sha Tsui | Maxwell Centre | Low Floor | 5,050 sq.ft | HK$ 32 psf. / HK$ 181,384 mth |
2015-10-30 | Tsim Sha Tsui | Maxwell Centre | Mid Floor | 3,203 sq.ft | HK$ 10,459 psf / HK$ 33,500,000 |
2014-05-27 | Tsim Sha Tsui | Maxwell Centre | Low Floor | 3,203 sq.ft | HK$ 28 psf. / HK$ 90,000 mth |
2013-08-30 | Tsim Sha Tsui | Maxwell Centre | High Floor | 3,203 sq.ft | HK$ 30 psf. / HK$ 96,090 mth |
2013-04-23 | Tsim Sha Tsui | Maxwell Centre | High Floor | 3,203 sq.ft | HK$ 9,085 psf / HK$ 29,099,255 |
2005-02-21 | Tsim Sha Tsui | Maxwell Centre | Mid Floor | 3,302 sq.ft | HK$ 2,185 psf / HK$ 7,214,870 |
2003-12-24 | Tsim Sha Tsui | Maxwell Centre | Low Floor | 5,050 sq.ft | HK$ 1,743 psf / HK$ 8,802,150 |
Result 1 - 8, Total: 8
8 properties