Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-03-20 | Causeway Bay | Professional Building | High Floor | 1,925 sq.ft | HK$ 16,052 psf / HK$ 30,900,000 |
2014-10-17 | Causeway Bay | Professional Building | Low Floor | 934 sq.ft | HK$ 22 psf. / HK$ 21,000 mth |
2014-10-10 | Causeway Bay | Professional Building | High Floor | 1,925 sq.ft | HK$ 9,351 psf / HK$ 18,000,000 |
2013-08-29 | Causeway Bay | Professional Building | High Floor | 991 sq.ft | HK$ 23 psf. / HK$ 23,001 mth |
2012-09-18 | Causeway Bay | Professional Building | Mid Floor | 1,925 sq.ft | HK$ 19 psf. / HK$ 35,805 mth |
2011-02-10 | Causeway Bay | Professional Building | High Floor | 991 sq.ft | HK$ 3,179 psf / HK$ 3,150,389 |
1986-09-03 | Causeway Bay | Professional Building | High Floor | 991 sq.ft | HK$ 525 psf / HK$ 520,000 |
Result 1 - 7, Total: 7
7 properties