Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2012-11-02 | Yau Ma Tei | Sunbeam Commercial Building | Multi Floor | 6,650 sq.ft | HK$ 9 psf. / HK$ 58,653 mth |
2012-09-18 | Yau Ma Tei | Sunbeam Commercial Building | High Floor | 1,075 sq.ft | HK$ 17 psf. / HK$ 17,996 mth |
2011-02-09 | Yau Ma Tei | Sunbeam Commercial Building | Mid Floor | 815 sq.ft | HK$ 4,963 psf / HK$ 4,044,845 |
2011-02-02 | Yau Ma Tei | Sunbeam Commercial Building | Mid Floor | 1,075 sq.ft | HK$ 4,279 psf / HK$ 4,599,925 |
2010-02-24 | Yau Ma Tei | Sunbeam Commercial Building | High Floor | 835 sq.ft | HK$ 4,790 psf / HK$ 3,999,650 |
2007-12-28 | Yau Ma Tei | Sunbeam Commercial Building | High Floor | 1,075 sq.ft | HK$ 3,730 psf / HK$ 4,009,750 |
2003-04-02 | Yau Ma Tei | Sunbeam Commercial Building | Multi Floor | 7,850 sq.ft | HK$ 994 psf / HK$ 7,800,000 |
Result 1 - 7, Total: 7
7 properties