Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-08-10 | Admiralty | Three Pacific Place | Mid Floor | 15,000 sq.ft | HK$ 106 psf. / HK$ 1,592,500 mth |
2016-03-08 | Admiralty | Three Pacific Place | High Floor | 16,290 sq.ft | HK$ 110 psf. / HK$ 1,791,900 mth |
2015-06-04 | Admiralty | Three Pacific Place | Mid Floor | 15,000 sq.ft | HK$ 90 psf. / HK$ 1,350,000 mth |
2015-06-04 | Admiralty | Three Pacific Place | Mid Floor | 15,000 sq.ft | HK$ 90 psf. / HK$ 1,350,000 mth |
2013-11-12 | Admiralty | Three Pacific Place | High Floor | 16,290 sq.ft | HK$ 92 psf. / HK$ 1,498,680 mth |
2012-09-18 | Admiralty | Three Pacific Place | Low Floor | 14,946 sq.ft | HK$ 80 psf. / HK$ 1,195,680 mth |
2012-09-18 | Admiralty | Three Pacific Place | Mid Floor | 16,389 sq.ft | HK$ 79 psf. / HK$ 1,286,864 mth |
2012-09-18 | Admiralty | Three Pacific Place | Multi Floor | 16,389 sq.ft | HK$ 200 psf. / HK$ 3,272,719 mth |
2012-09-18 | Admiralty | Three Pacific Place | Low Floor | 14,946 sq.ft | HK$ 74 psf. / HK$ 1,106,004 mth |
2012-09-18 | Admiralty | Three Pacific Place | High Floor | 16,290 sq.ft | HK$ 102 psf. / HK$ 1,661,580 mth |
2012-09-18 | Admiralty | Three Pacific Place | Low Floor | 14,946 sq.ft | HK$ 74 psf. / HK$ 1,106,004 mth |
Result 1 - 11, Total: 11
11 properties