Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2015-01-07 | Kwun Tong | Yau Lee Centre | High Floor | 14,980 sq.ft | HK$ 5,007 psf / HK$ 75,004,860 |
2012-06-18 | Kwun Tong | Yau Lee Centre | Mid Floor | 14,980 sq.ft | HK$ 3,054 psf / HK$ 45,748,920 |
2012-01-17 | Kwun Tong | Yau Lee Centre | Mid Floor | 14,980 sq.ft | HK$ 2,800 psf / HK$ 41,944,000 |
2008-10-27 | Kwun Tong | Yau Lee Centre | High Floor | 14,980 sq.ft | HK$ 1,936 psf / HK$ 29,001,280 |
2008-10-15 | Kwun Tong | Yau Lee Centre | Mid Floor | 14,980 sq.ft | HK$ 2,103 psf / HK$ 31,502,940 |
2007-04-21 | Kwun Tong | Yau Lee Centre | Mid Floor | 14,980 sq.ft | HK$ 1,300 psf / HK$ 19,474,000 |
2004-05-19 | Kwun Tong | Yau Lee Centre | High Floor | 13,330 sq.ft | HK$ 411 psf / HK$ 5,478,630 |
1993-12-15 | Kwun Tong | Yau Lee Centre | High Floor | 14,980 sq.ft | HK$ 968 psf / HK$ 14,500,640 |
1993-07-15 | Kwun Tong | Yau Lee Centre | Mid Floor | 14,980 sq.ft | HK$ 1,035 psf / HK$ 15,504,300 |
1993-04-16 | Kwun Tong | Yau Lee Centre | Low Floor | 13,040 sq.ft | HK$ 710 psf / HK$ 9,258,400 |
Result 1 - 10, Total: 10
10 properties