Building
View on MapsBuilding Name:
135 Bonham Strand Trade Centre
文咸東街135商業中心
Address:
135 Bonham Strand
135 Bonham Strand Trade Centre
文咸東街135商業中心
135 Bonham Strand
Sheung Wan
Photo
Floor Plan
Building
View on MapsBuilding Name:
135 Bonham Strand Trade Centre
文咸東街135商業中心
Address:
135 Bonham Strand
Building Detail
Grade: B
Typical Floor Size: sq.ft
Built:2000
Ceiling Height:
Main-Usage: Commercial
Air Conditioning:Independent A/C
Storeys:24
MTR Station:Sheung Wan
Car Parking: -
Property Management:HANG YICK PROPERTIES MANAGEMENT LIMITED
Located in a commercial area in Sheung Wan, 135 Bonham Strand Trade Centre is a 25-storey office building with open views on high levels. Within a few-minute walking distance to the Sheung Wan MTR Station, 135 Bonham Strand Trade Centre is a perfect choice for any business.
Date | Floor | Area | Status | Price |
---|---|---|---|---|
2023-08-23 | High Floor | 958 | Leased | HK$29 psf / HK$27303 mth |
2022-05-11 | Low Floor | 556 | Leased | HK$23 psf / HK$12999 mth |
2022-05-11 | Low Floor | 640 | Leased | HK$86 psf / HK$55000 mth |
2022-05-11 | Mid Floor | 629 | Leased | HK$32 psf / HK$20002 mth |
2022-05-11 | High Floor | 629 | Leased | HK$33 psf / HK$20757 mth |
2022-05-11 | Mid Floor | 1,587 | Leased | HK$27 psf / HK$42849 mth |
2022-05-11 | High Floor | 1,185 | Leased | HK$29 psf / HK$34365 mth |
2022-05-11 | Mid Floor | 1,587 | Leased | HK$26 psf / HK$40469 mth |
2022-05-11 | Mid Floor | 402 | Leased | HK$26 psf / HK$10291 mth |
2022-05-11 | Mid Floor | 1,587 | Leased | HK$27 psf / HK$42056 mth |
2022-05-11 | High Floor | 1,401 | Leased | HK$27 psf / HK$37827 mth |
2022-05-11 | Mid Floor | 438 | Leased | HK$26 psf / HK$11213 mth |
2022-05-11 | High Floor | 556 | Leased | HK$28 psf / HK$15290 mth |
2021-12-03 | Low Floor | 402 | Leased | HK$30 psf / HK$12060 mth |
2021-12-03 | High Floor | 402 | Leased | HK$28 psf / HK$11055 mth |
2021-12-03 | High Floor | 963 | Leased | HK$30 psf / HK$28890 mth |
2021-12-03 | Low Floor | 190 | Leased | HK$105 psf / HK$20000 mth |
2021-12-03 | Low Floor | 1,406 | Leased | HK$25 psf / HK$35150 mth |
2021-12-03 | High Floor | 438 | Leased | HK$26 psf / HK$11500 mth |
2021-07-07 | Low Floor | 190 | Leased | HK$137 psf / HK$26000 mth |
2021-01-26 | High Floor | 963 | Leased | HK$30 psf / HK$28890 mth |
2020-10-21 | Mid Floor | 556 | Leased | HK$31 psf / HK$17236 mth |
2020-10-21 | Mid Floor | 438 | Leased | HK$31 psf / HK$13578 mth |
2020-10-21 | Mid Floor | 556 | Leased | HK$32 psf / HK$17792 mth |
2020-10-21 | High Floor | 629 | Leased | HK$32 psf / HK$20128 mth |
2019-07-24 | Mid Floor | 963 | Leased | HK$30 psf / HK$28890 mth |
2019-05-22 | Low Floor | 247 | Leased | HK$134 psf / HK$33002 mth |
2019-05-22 | Low Floor | 1,353 | Leased | HK$30 psf / HK$39914 mth |
2019-05-22 | Low Floor | 1,185 | Leased | HK$29 psf / HK$34602 mth |
2019-02-27 | High Floor | 963 | Leased | HK$26 psf / HK$25000 mth |
2019-02-22 | Low Floor | 556 | Leased | HK$24 psf / HK$13505 mth |
2018-11-07 | Mid Floor | 963 | Leased | HK$31 psf / HK$29372 mth |
2018-08-21 | Low Floor | 438 | Leased | HK$32 psf / HK$14016 mth |
2018-07-03 | Mid Floor | 963 | Leased | HK$30 psf / HK$28409 mth |
2018-03-06 | High Floor | 402 | Leased | HK$31 psf / HK$12462 mth |
2017-12-13 | High Floor | 1,587 | Leased | HK$27 psf / HK$42849 mth |
2017-12-13 | Low Floor | 963 | Leased | HK$28 psf / HK$26483 mth |
2017-12-13 | High Floor | 1,401 | Leased | HK$28 psf / HK$39228 mth |
2017-11-23 | High Floor | 556 | Leased | HK$26 psf / HK$14456 mth |
2017-11-23 | High Floor | 556 | Leased | HK$26 psf / HK$14456 mth |
2017-11-14 | High Floor | 963 | Leased | HK$29 psf / HK$27542 mth |
2017-09-12 | Mid Floor | 1,185 | Leased | HK$27 psf / HK$31995 mth |
2017-09-12 | Low Floor | 402 | Leased | HK$27 psf / HK$11015 mth |
2017-08-01 | High Floor | 629 | Leased | HK$26 psf / HK$16354 mth |
2017-08-01 | Mid Floor | 556 | Leased | HK$28 psf / HK$15679 mth |
2017-08-01 | High Floor | 963 | Leased | HK$29 psf / HK$27831 mth |
2017-05-18 | Mid Floor | 556 | Leased | HK$27 psf / HK$15012 mth |
2017-03-31 | High Floor | 402 | Leased | HK$27 psf / HK$10999 mth |
2017-03-31 | High Floor | 963 | Leased | HK$25 psf / HK$23998 mth |
2017-03-31 | Low Floor | 556 | Leased | HK$23 psf / HK$12999 mth |
2017-03-09 | Mid Floor | 438 | Leased | HK$27 psf / HK$12001 mth |
2017-03-09 | Mid Floor | 402 | Leased | HK$28 psf / HK$11300 mth |
2017-03-09 | High Floor | 402 | Leased | HK$28 psf / HK$11256 mth |
2017-01-18 | High Floor | 963 | Leased | HK$29 psf / HK$27802 mth |
2017-01-12 | Mid Floor | 556 | Leased | HK$27 psf / HK$14901 mth |
2017-01-11 | High Floor | 963 | Leased | HK$25 psf / HK$23998 mth |
2017-01-11 | Low Floor | 556 | Leased | HK$23 psf / HK$12999 mth |
2016-11-02 | High Floor | 438 | Leased | HK$27 psf / HK$11800 mth |
2016-09-01 | High Floor | 963 | Leased | HK$28 psf / HK$26483 mth |
2016-09-01 | Mid Floor | 402 | Leased | HK$26 psf / HK$10412 mth |
2016-09-01 | Mid Floor | 438 | Leased | HK$29 psf / HK$12833 mth |
2016-08-25 | Mid Floor | 402 | Leased | HK$10 psf / HK$3819 mth |
2016-08-25 | Mid Floor | 556 | Leased | HK$10 psf / HK$5560 mth |
2016-08-25 | Mid Floor | 963 | Leased | HK$8 psf / HK$7704 mth |
2016-08-25 | High Floor | 1,185 | Leased | HK$9 psf / HK$10665 mth |
2016-08-25 | Mid Floor | 438 | Leased | HK$8 psf / HK$3504 mth |
2016-08-25 | Mid Floor | 438 | Leased | HK$7 psf / HK$3066 mth |
2016-08-25 | Mid Floor | 629 | Leased | HK$8 psf / HK$5032 mth |
2016-08-25 | Mid Floor | 438 | Leased | HK$7 psf / HK$2921 mth |
2016-08-25 | Mid Floor | 402 | Leased | HK$6 psf / HK$2533 mth |
2016-08-25 | Low Floor | 556 | Leased | HK$9 psf / HK$5004 mth |
2016-08-25 | Mid Floor | 1,587 | Leased | HK$11 psf / HK$17457 mth |
2016-08-25 | High Floor | 402 | Leased | HK$14 psf / HK$5552 mth |
2016-08-24 | Low Floor | 402 | Leased | HK$9 psf / HK$3658 mth |
2016-08-24 | Mid Floor | 438 | Leased | HK$16 psf / HK$6789 mth |
2016-08-24 | Mid Floor | 402 | Leased | HK$13 psf / HK$5387 mth |
2016-08-24 | Low Floor | 629 | Leased | HK$11 psf / HK$7101 mth |
2016-04-26 | High Floor | 402 | Leased | HK$27 psf / HK$10802 mth |
2016-04-26 | Low Floor | 5,024 | Leased | HK$26 psf / HK$130624 mth |
2016-02-24 | Low Floor | 402 | Leased | HK$25 psf / HK$10211 mth |
2015-05-14 | High Floor | 1,401 | Leased | HK$26 psf / HK$35726 mth |
2015-05-14 | Mid Floor | 1,803 | Leased | HK$25 psf / HK$44534 mth |
2015-02-05 | High Floor | 402 | Leased | HK$25 psf / HK$10050 mth |
2015-02-05 | Low Floor | 963 | Leased | HK$24 psf / HK$22900 mth |
2015-02-05 | Mid Floor | 954 | Leased | HK$28 psf / HK$26712 mth |
2015-02-05 | Mid Floor | 556 | Leased | HK$25 psf / HK$13800 mth |
2015-02-05 | High Floor | 629 | Leased | HK$26 psf / HK$16398 mth |
2014-12-17 | Low Floor | 556 | Leased | HK$25 psf / HK$13900 mth |
2014-11-11 | Mid Floor | 438 | Leased | HK$24 psf / HK$10600 mth |
2014-11-11 | High Floor | 1,185 | Leased | HK$27 psf / HK$31403 mth |
2014-11-11 | High Floor | 556 | Leased | HK$25 psf / HK$13622 mth |
2014-06-24 | High Floor | 402 | Leased | HK$25 psf / HK$10090 mth |
2013-12-10 | Mid Floor | 963 | Leased | HK$23 psf / HK$21668 mth |
2013-09-06 | High Floor | 402 | Leased | HK$24 psf / HK$9648 mth |
2013-04-19 | Mid Floor | 1,587 | Leased | HK$21 psf / HK$33962 mth |
2013-03-07 | High Floor | 2,025 | Leased | HK$22 psf / HK$44550 mth |
2013-02-20 | High Floor | 629 | Leased | HK$25 psf / HK$15725 mth |
2013-02-20 | Low Floor | 963 | Leased | HK$20 psf / HK$19260 mth |
2013-02-20 | Low Floor | 556 | Leased | HK$20 psf / HK$11120 mth |
2013-01-08 | Mid Floor | 963 | Leased | HK$21 psf / HK$20319 mth |
RealPlus Property Office and Commercial Spaces
Share this property
Share this property via
Or copy link
Link Copied
Rent and sale your OFFICE, SHOP, or any commercial property with us.
Write To Us
Thank you for subscribing!
Already Subscribed!
Thank you for subscribing to the Realplus Newsletter!
Loading Please Wait!