Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2018-08-30 | Cheung Sha Wan | China United Plaza | Mid Floor | 502 sq.ft | HK$ 23 psf. / HK$ 11,546 mth |
2017-12-15 | Cheung Sha Wan | China United Plaza | Mid Floor | 629 sq.ft | HK$ 18 psf. / HK$ 11,200 mth |
2017-12-15 | Cheung Sha Wan | China United Plaza | Mid Floor | 601 sq.ft | HK$ 20 psf. / HK$ 12,000 mth |
2017-12-15 | Cheung Sha Wan | China United Plaza | Mid Floor | 835 sq.ft | HK$ 18 psf. / HK$ 15,000 mth |
2017-12-15 | Cheung Sha Wan | China United Plaza | Mid Floor | 502 sq.ft | HK$ 20 psf. / HK$ 10,000 mth |
2017-12-15 | Cheung Sha Wan | China United Plaza | Mid Floor | 668 sq.ft | HK$ 18 psf. / HK$ 12,004 mth |
2017-12-15 | Cheung Sha Wan | China United Plaza | Mid Floor | 876 sq.ft | HK$ 19 psf. / HK$ 17,000 mth |
2015-01-08 | Cheung Sha Wan | China United Plaza | Mid Floor | 835 sq.ft | HK$ 18 psf. / HK$ 15,197 mth |
2014-06-25 | Cheung Sha Wan | China United Plaza | Mid Floor | 876 sq.ft | HK$ 16 psf. / HK$ 13,998 mth |
1996-12-03 | Cheung Sha Wan | China United Plaza | Mid Floor | 4,111 sq.ft | HK$ 4,526 psf / HK$ 18,607,000 |
Result 1 - 10, Total: 10
10 properties