Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-05-06 | Central | Cosmos Building | Low Floor | 1,813 sq.ft | HK$ 83 psf. / HK$ 150,008 mth |
2020-05-06 | Central | Cosmos Building | Low Floor | 834 sq.ft | HK$ 150 psf. / HK$ 125,000 mth |
2017-11-13 | Central | Cosmos Building | High Floor | 1,321 sq.ft | HK$ 11,734 psf / HK$ 15,500,614 |
2016-08-08 | Central | Cosmos Building | Mid Floor | 1,410 sq.ft | HK$ 15,660 psf / HK$ 22,080,000 |
2014-09-19 | Central | Cosmos Building | Low Floor | 2,036 sq.ft | HK$ 33,792 psf / HK$ 68,800,000 |
2013-10-15 | Central | Cosmos Building | Low Floor | 2,036 sq.ft | HK$ 49 psf. / HK$ 100,008 mth |
2013-02-20 | Central | Cosmos Building | Low Floor | 2,036 sq.ft | HK$ 20,629 psf / HK$ 42,000,644 |
2013-01-22 | Central | Cosmos Building | Low Floor | 300 sq.ft | HK$ 33 psf. / HK$ 9,999 mth |
2012-09-18 | Central | Cosmos Building | Low Floor | 2,700 sq.ft | HK$ 55 psf. / HK$ 148,500 mth |
2012-09-18 | Central | Cosmos Building | Low Floor | 520 sq.ft | HK$ 19 psf. / HK$ 9,880 mth |
2012-09-18 | Central | Cosmos Building | Mid Floor | 1,266 sq.ft | HK$ 25 psf. / HK$ 31,650 mth |
2010-04-01 | Central | Cosmos Building | Mid Floor | 1,266 sq.ft | HK$ 5,829 psf / HK$ 7,379,514 |
Result 1 - 12, Total: 12
12 properties