Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-03-30 | Tsim Sha Tsui | Eastern Flower Centre | Low Floor | 1,030 sq.ft | HK$ 25 psf. / HK$ 25,750 mth |
2022-03-30 | Tsim Sha Tsui | Eastern Flower Centre | Mid Floor | 1,030 sq.ft | HK$ 25 psf. / HK$ 25,750 mth |
2022-03-30 | Tsim Sha Tsui | Eastern Flower Centre | Mid Floor | 2,020 sq.ft | HK$ 23 psf. / HK$ 46,460 mth |
2017-12-05 | Tsim Sha Tsui | Eastern Flower Centre | High Floor | 765 sq.ft | HK$ 21 psf. / HK$ 16,065 mth |
2017-09-28 | Tsim Sha Tsui | Eastern Flower Centre | High Floor | 1,030 sq.ft | HK$ 23 psf. / HK$ 23,690 mth |
2007-01-10 | Tsim Sha Tsui | Eastern Flower Centre | Multi Floor | 42,115 sq.ft | HK$ 7,071 psf / HK$ 297,795,165 |
Result 1 - 6, Total: 6
6 properties