Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-10-26 | Tsim Sha Tsui | Grandmark | Mid Floor | 3,325 sq.ft | HK$ 27 psf. / HK$ 89,775 mth |
2018-05-05 | Tsim Sha Tsui | Grandmark | Low Floor | 4,873 sq.ft | HK$ 31 psf. / HK$ 148,000 mth |
2018-04-16 | Tsim Sha Tsui | Grandmark | Low Floor | 2,889 sq.ft | HK$ 28 psf. / HK$ 81,008 mth |
2018-04-16 | Tsim Sha Tsui | Grandmark | Low Floor | 4,873 sq.ft | HK$ 32 psf. / HK$ 156,131 mth |
2016-08-02 | Tsim Sha Tsui | Grandmark | Mid Floor | 3,325 sq.ft | HK$ 30 psf. / HK$ 99,750 mth |
2013-12-20 | Tsim Sha Tsui | Grandmark | Low Floor | 400 sq.ft | HK$ 26 psf. / HK$ 10,500 mth |
2013-11-06 | Tsim Sha Tsui | Grandmark | Mid Floor | 474 sq.ft | HK$ 35 psf. / HK$ 16,590 mth |
2013-03-08 | Tsim Sha Tsui | Grandmark | Mid Floor | 392 sq.ft | HK$ 14,031 psf / HK$ 5,500,152 |
2013-02-22 | Tsim Sha Tsui | Grandmark | Mid Floor | 474 sq.ft | HK$ 13,981 psf / HK$ 6,626,994 |
2012-09-12 | Tsim Sha Tsui | Grandmark | Mid Floor | 547 sq.ft | HK$ 9,506 psf / HK$ 5,200,000 |
2011-05-11 | Tsim Sha Tsui | Grandmark | Mid Floor | 317 sq.ft | HK$ 10,410 psf / HK$ 3,299,970 |
2010-04-15 | Tsim Sha Tsui | Grandmark | Mid Floor | 317 sq.ft | HK$ 6,211 psf / HK$ 1,968,887 |
2001-01-08 | Tsim Sha Tsui | Grandmark | High Floor | 4,750 sq.ft | HK$ 858 psf / HK$ 4,075,500 |
2000-03-13 | Tsim Sha Tsui | Grandmark | Mid Floor | 354 sq.ft | HK$ 2,768 psf / HK$ 979,872 |
Result 1 - 14, Total: 14
14 properties