Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2020-12-09 | North Point | King's Commercial Centre | Low Floor | 1,775 sq.ft | HK$ 23 psf. / HK$ 41,003 mth |
2012-09-18 | North Point | King's Commercial Centre | Low Floor | 1,775 sq.ft | HK$ 17 psf. / HK$ 30,175 mth |
2012-09-18 | North Point | King's Commercial Centre | High Floor | 1,775 sq.ft | HK$ 17 psf. / HK$ 30,175 mth |
2012-09-18 | North Point | King's Commercial Centre | High Floor | 1,775 sq.ft | HK$ 13 psf. / HK$ 23,075 mth |
2012-09-18 | North Point | King's Commercial Centre | Mid Floor | 1,775 sq.ft | HK$ 17 psf. / HK$ 30,175 mth |
Result 1 - 5, Total: 5
5 properties