Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2023-12-19 | Tsim Sha Tsui | Kundamal House | Low Floor | 3,478 sq.ft | HK$ 35 psf. / HK$ 120,008 mth |
2018-11-20 | Tsim Sha Tsui | Kundamal House | Low Floor | 2,881 sq.ft | HK$ 34 psf. / HK$ 98,000 mth |
2018-08-24 | Tsim Sha Tsui | Kundamal House | Multi Floor | 3,904 sq.ft | HK$ 25 psf. / HK$ 96,000 mth |
2014-12-11 | Tsim Sha Tsui | Kundamal House | Mid Floor | 1,952 sq.ft | HK$ 7,684 psf / HK$ 15,000,000 |
2013-03-28 | Tsim Sha Tsui | Kundamal House | Low Floor | 2,881 sq.ft | HK$ 28 psf. / HK$ 80,005 mth |
2012-11-30 | Tsim Sha Tsui | Kundamal House | Mid Floor | 1,952 sq.ft | HK$ 7,100 psf / HK$ 13,859,000 |
2012-11-08 | Tsim Sha Tsui | Kundamal House | Multi Floor | 3,904 sq.ft | HK$ 6,950 psf / HK$ 27,133,000 |
2012-06-12 | Tsim Sha Tsui | Kundamal House | Mid Floor | 1,952 sq.ft | HK$ 6,300 psf / HK$ 12,298,000 |
Result 1 - 8, Total: 8
8 properties