Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2022-01-25 | Hung Hom | Cheung Kei Center | High Floor | 3,875 sq.ft | HK$ 85 psf. / HK$ 329,375 mth |
2022-01-25 | Hung Hom | Cheung Kei Center | High Floor | 6,697 sq.ft | HK$ 57 psf. / HK$ 381,729 mth |
2021-04-21 | Hung Hom | Cheung Kei Center | Mid Floor | 4,354 sq.ft | HK$ 50 psf. / HK$ 217,700 mth |
2021-01-14 | Hung Hom | Cheung Kei Center | High Floor | 11,501 sq.ft | HK$ 55 psf. / HK$ 632,555 mth |
2020-05-26 | Hung Hom | Cheung Kei Center | Mid Floor | 2,324 sq.ft | HK$ 55 psf. / HK$ 127,820 mth |
2020-05-26 | Hung Hom | Cheung Kei Center | Mid Floor | 6,782 sq.ft | HK$ 52 psf. / HK$ 352,664 mth |
2020-05-26 | Hung Hom | Cheung Kei Center | High Floor | 7,168 sq.ft | HK$ 58 psf. / HK$ 415,744 mth |
2019-09-17 | Hung Hom | Cheung Kei Center | Multi Floor | 133,096 sq.ft | HK$ 45 psf. / HK$ 5,989,320 mth |
2016-12-15 | Hung Hom | Cheung Kei Center | Multi Floor | 282,000 sq.ft | HK$ 16,071 psf / HK$ 4,532,022,000 |
Result 1 - 9, Total: 9
9 properties