Transaction Date | District | Property Name | Floor | Area Approx | Price |
---|---|---|---|---|---|
2014-02-19 | Jordan | Park Tower | High Floor | 700 sq.ft | HK$ 20 psf. / HK$ 14,000 mth |
2013-12-23 | Jordan | Park Tower | Mid Floor | 940 sq.ft | HK$ 20 psf. / HK$ 18,800 mth |
2013-12-23 | Jordan | Park Tower | High Floor | 330 sq.ft | HK$ 20 psf. / HK$ 6,600 mth |
2013-11-08 | Jordan | Park Tower | Low Floor | 1,920 sq.ft | HK$ 20 psf. / HK$ 38,400 mth |
2013-02-06 | Jordan | Park Tower | High Floor | 700 sq.ft | HK$ 20 psf. / HK$ 14,000 mth |
2012-09-18 | Jordan | Park Tower | Low Floor | 1,260 sq.ft | HK$ 15 psf. / HK$ 18,900 mth |
2012-09-18 | Jordan | Park Tower | Mid Floor | 1,260 sq.ft | HK$ 15 psf. / HK$ 18,900 mth |
2012-09-18 | Jordan | Park Tower | High Floor | 2,100 sq.ft | HK$ 18 psf. / HK$ 37,800 mth |
2012-09-18 | Jordan | Park Tower | Mid Floor | 700 sq.ft | HK$ 18 psf. / HK$ 12,600 mth |
Result 1 - 9, Total: 9
9 properties