| Transaction Date | District | Property Name | Floor | Area Approx | Price |
|---|---|---|---|---|---|
| 2023-07-07 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 39 psf. / HK$ 40,000 mth |
| 2022-09-23 | Central | The Plaza -LKF | High Floor | 1,028 sq.ft | HK$ 39 psf. / HK$ 40,000 mth |
| 2022-01-12 | Central | The Plaza -LKF | Low Floor | 1,182 sq.ft | HK$ 34 psf. / HK$ 40,000 mth |
| 2022-01-12 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 36 psf. / HK$ 37,000 mth |
| 2022-01-12 | Central | The Plaza -LKF | High Floor | 1,028 sq.ft | HK$ 36 psf. / HK$ 37,000 mth |
| 2021-01-22 | Central | The Plaza -LKF | Low Floor | 1,587 sq.ft | HK$ 44 psf. / HK$ 70,000 mth |
| 2021-01-22 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 36 psf. / HK$ 37,000 mth |
| 2021-01-22 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 36 psf. / HK$ 37,000 mth |
| 2020-08-27 | Central | The Plaza -LKF | Multi Floor | 3,936 sq.ft | HK$ 74 psf. / HK$ 290,004 mth |
| 2019-12-11 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 41 psf. / HK$ 42,004 mth |
| 2018-12-11 | Central | The Plaza -LKF | Mid Floor | 1,028 sq.ft | HK$ 41 psf. / HK$ 42,148 mth |
Result 1 - 11, Total: 11
11 properties